Sport Scout Standard vs Speed Triple 1200 RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Sport Scout Standard
₹16.52 Lakh
More powerful
Speed Triple 1200 RS Standard
180.5 bhp
Better power-to-weight
Speed Triple 1200 RS Standard
907 bhp/tonne
Lighter
Speed Triple 1200 RS Standard
199 kg
![]() Indian Sport ScoutStandard ₹15.06 Lakh | ![]() Triumph Speed Triple 1200 RSStandard ₹21.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.06 Lakh | ₹21.76 Lakh | |
| On-Road Price (Ahmedabad) | ₹16.52 Lakh (est.) | ₹23.81 Lakh (est.) | |
| EMI (per month) | ₹42,327 | ₹61,027 | |
| Running Cost | -- | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Granite / Diablo Red Granite / Triumph Performance Yellow Jet Black Triumph Performance Yellow | |
| Engine & Performance | |||
| Engine | 1250 cc | 1160 cc | |
| Power | 106.46 bhp | 180.50 bhp | |
| Torque | 108.00 Nm | 128.00 Nm | |
| Power-to-Weight | 429.3 bhp/tonne | 907.0 bhp/tonne | |
| Torque-to-Weight | 435.5 Nm/tonne | 643.2 Nm/tonne | |
| Top Speed | -- | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 18.00 kmpl | |
| Fuel Tank | 13.00 litres | 15.50 litres | |
| Range on a Full Tank | -- | 279 km | |
| Dimensions & Weight | |||
| Kerb Weight | 248 kg | 199 kg | |
| Seat Height | 680 mm | 830 mm | |
| Ground Clearance | 113 mm | 165 mm | |
| Engine | |||
| Max Power | Not listed | 180.5 bhp @ 10750 rpm | |
| Max Torque | Not listed | 128 Nm @ 8750 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road, Rain, Track and Rider | |
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 90 mm x 60.8 mm | |
| Compression Ratio | Not listed | 13.2:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Engine Capacity | Not listed | 1160 cc | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V 8Ah | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Brake Type | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Rear Suspension | Dual Shocks / 76 mm | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Not listed | Aluminium twin spar frame | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 956 mm x 1155 mm | Not listed | |
| Wheelbase | 1562 mm | 1445 mm | |
| Reserve Fuel Capacity | Not listed | 2.3 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2090 mm x 810 mm x 1085 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | Not listed | |
| Tripmeter | Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Low Fuel Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Distance to Empty | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Quickshifter | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Front Wheel Lift Control | Not listed | Yes | |
| Engine Braking Control | Not listed | Yes | |
| Braking Slide Assist | Not listed | In Track mode | |
| Adjustable Steering Damper | Not listed | Yes | |
| Braking System | Not listed | Dual Channel ABS | |
| Safety & Convenience | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| No. of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Sport Scout
Triumph Speed Triple 1200 RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

