SuperSport Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹18.73 Lakh
More powerful
101 Scout Standard
112.54 bhp
Better power-to-weight
SuperSport Standard
517 bhp/tonne
Lighter
SuperSport Standard
210 kg
![]() Ducati SuperSportStandard ₹17.16 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.16 Lakh | ₹17.09 Lakh | |
| On-Road Price (Mehsana) | ₹18.81 Lakh (est.) | ₹18.73 Lakh (est.) | |
| EMI (per month) | ₹48,196 | ₹47,994 | |
| Running Cost | ₹5.90/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 937 cc | 1250 cc | |
| Power | 108.62 bhp | 112.54 bhp | |
| Torque | 93.00 Nm | 109.00 Nm | |
| Power-to-Weight | 517.2 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 442.9 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | -- | |
| Fuel Tank | 16.00 litres | 13.00 litres | |
| Range on a Full Tank | 285 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 210 kg | 249 kg | |
| Seat Height | 810 mm | 680 mm | |
| Ground Clearance | 132 mm | 113 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x stroke | 94 mm x 67.5 mm | 104 mm x 73.6 mm | |
| Compression ratio | 12.6 ±0.5:1 | 12.5:1 | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Electricals | |||
| Battery | 12V - 6.5 Ah | Not listed | |
| Instrument console | 4.3-inch TFT display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Headlight | Dual LED projector headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake and tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Yes | Not listed | |
| Transmission | |||
| Gearbox | 6-speed manual | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Wet multiplate with assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 4-piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 245 mm, 2-piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Fully adjustable 43 mm USD Marzocchi fork | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear suspension | Progressive linkage with adjustable Sachs monoshock | Dual Piggyback Shocks / 76 mm | |
| Front suspension preload adjuster | Yes | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre size | Front - 120/70-ZR17, Rear - 180/55-ZR17 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis type | Tubular steel trellis frame | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Wheelbase | Not listed | 1562 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Console | Not listed | 4 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Riding Modes | |||
| Riding modes | Sport, Touring and Urban | Not listed | |
| Safety | |||
| Traction control | Yes | Yes | |
| Wheelie control | Yes | Not listed | |
| Cornering ABS | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Saree guard | Yes | Not listed | |
| Pillion seat | Stepped seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Passenger seat cover | Standard | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati SuperSport
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

