C12I C12 i Ex vs Gen Nxt Nanu
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,234
More powerful
C12I C12 i Ex
3.35 bhp
Better power-to-weight
C12I C12 i Ex
32 bhp/tonne
Lighter
Gen Nxt Nanu
70 kg
Faster
C12I C12 i Ex
60 kmph
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() BGauss C12IC12 i Ex ₹1.10 Lakh | ![]() Joy e-bike Gen NxtNanu ₹60,827 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹60,827 | |
| On-Road Price (Mumbai) | ₹1.19 Lakh (est.) | ₹69,234 (est.) | |
| EMI (per month) | ₹3,058 | ₹1,774 | |
| Running Cost | ₹0.19/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Foliage Green Glossy Beige Ice Green Matte BGauss Blue Pearl White Yellow Techno | Matt Black Midnight Black Silver White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 31.6 bhp/tonne | 4.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 60 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 85 km | 90 km | |
| Battery Capacity | 2 kWh | 1.86 kWh | |
| Charging Time | 0-80% - 3.15 hrs, 0-100% - 4.45 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 70 kg | |
| Seat Height | 765 mm | -- | |
| Ground Clearance | 155 mm | -- | |
| Motor | |||
| Motor Type | PMSM Hub Motor | Not listed | |
| Rated Power | 1.5 kW | Not listed | |
| Max Power | 2.5 kW | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph - 8.5 sec | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Battery & Charging | |||
| Battery Type | Lithium Ion - LFP | Not listed | |
| Battery Portability | 1 portable battery - 2 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500W | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 portable battery - 1.86 kWh | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 2.5 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Drum, 130 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Front Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic | Telescopic Fork type | |
| Rear Suspension | Double Hydraulic Spring - 4 Step Adjustable | Dual Adjustable Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 304.8, Rear - 90/100 - 254 | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Not listed | |
| Dimensions | |||
| Seat Length | 774 mm | Not listed | |
| Overall Dimensions | 1825 mm x 697 mm x 1150 mm | 1800 mm x 460 mm x 1100 mm | |
| Wheelbase | 1292 mm | Not listed | |
| Carrying Capacity | 150 kg | 140 kg | |
| Seat & Storage | |||
| Under-seat Storage Capacity | 23 litres | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Odometer | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco, Sport and Hyper | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Start/Stop Button | Yes | Not listed | |
| Limp Home Mode | Available | Not listed | |
| Anti Theft System | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Backrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 60,000 km | |
| Motor Warranty | 3 year | 1 year | |
| Additional | |||
| Water Wading Limit | 300 mm | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Gen Nxt
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

