Dominar 400 Standard vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dominar 400 Standard
₹2.38 Lakh
More powerful
Eliminator Standard
44.7 bhp
Better power-to-weight
Eliminator Standard
254 bhp/tonne
Lighter
Eliminator Standard
176 kg
Cheaper to run
Dominar 400 Standard
₹3.50/km
![]() Bajaj Dominar 400Standard ₹2.08 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.08 Lakh | ₹6.16 Lakh | |
| On-Road Price (Jhabua) | ₹2.38 Lakh (est.) | ₹6.89 Lakh (est.) | |
| EMI (per month) | ₹6,096 | ₹17,653 | |
| Running Cost | ₹3.50/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Green | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 349 cc | 451 cc | |
| Power | 40.04 bhp | 44.70 bhp | |
| Torque | 33.20 Nm | 42.60 Nm | |
| Power-to-Weight | 210.7 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 174.7 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | -- | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.00 litres | |
| Range on a Full Tank | 390 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 176 kg | |
| Seat Height | 800 mm | 735 mm | |
| Ground Clearance | 157 mm | 150 mm | |
| Engine | |||
| Automatic Start Stop | No | Not listed | |
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 70 mm x 58.6 mm | |
| Compression Ratio | Not listed | 11.3:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 40.04 bhp @ 9000 rpm | Not listed | |
| Max Torque | 33.2 Nm @ 7500 rpm | Not listed | |
| Mileage - Owner Reported | 30 kmpl | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 89 mm x 56.1 mm | Not listed | |
| Compression Ratio | 12.2:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Electricals | |||
| Battery | 12V 8Ah | 12V, 8.6Ah | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Quickshifter | Not listed | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks | ø41 mm telescopic fork / 120 mm | |
| Rear Suspension | Monoshock with canister | Twin shocks / 90 mm | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Beam Type Perimeter Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2151 mm x 834 mm x 1243 mm | 2250 mm x 785 mm x 1100 mm | |
| Wheelbase | 1452 mm | 1520 mm | |
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Tyre Pressure Monitoring System | No | - | |
| Cruise Control | Not listed | Not Available | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 3 years | 36,000 km or 3 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Engine & Emissions | |||
| Emission Standard | BS6 Phase 2B | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Comfort & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Security | |||
| Keyless Lock/Unlock | No | Not listed | |
| Exhaust | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Dominar 400
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

