450X Mono - 2.9 kWh vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹1.06 Lakh
More powerful
450X Mono - 2.9 kWh
8.59 bhp
Better power-to-weight
450X Mono - 2.9 kWh
80 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
450X Mono - 2.9 kWh
90 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹89,998 | |
| On-Road Price (Kakkanad) | ₹1.73 Lakh (est.) | ₹1.06 Lakh (est.) | |
| EMI (per month) | ₹4,424 | ₹2,720 | |
| Running Cost | ₹0.18/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 3.08 bhp | |
| Torque | 26.00 Nm | 110.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | 240.7 Nm/tonne | 1122.4 Nm/tonne | |
| Top Speed | 90 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 126 km | 100 km | |
| Battery Capacity | 2.9 kWh | 2.1 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 98 kg | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 170 mm | 178 mm | |
| Performance | |||
| Motor Type | PMS Motor | BLDC Hub Motor | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | Not listed | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Eco and Sport | |
| Motor IP Rating | IP66 | Not listed | |
| Gradeability | 20 Degree | 12 Degree | |
| Water Wading Limit | 300 mm | Not listed | |
| Rated Power | Not listed | 1.5 kW | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | 4.48 hrs | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 portable battery - 2.1 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Fast Charger Cost | Not listed | Not Applicable | |
| No. Of Batteries | Not listed | 1 | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Not listed | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | 1296 mm | 1310 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Yes | |
| Document Storage | Yes | Not listed | |
| Front Storage Box | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | No | No | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | No | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

