450S Mono - 2.9 kWh vs 450X Mono - 2.9 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450S Mono - 2.9 kWh
₹1.40 Lakh
More powerful
450X Mono - 2.9 kWh
8.59 bhp
Better power-to-weight
450X Mono - 2.9 kWh
80 bhp/tonne
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450SMono - 2.9 kWh ₹1.30 Lakh | ![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.30 Lakh | ₹1.50 Lakh | |
| On-Road Price (Pune) | ₹1.40 Lakh (est.) | ₹1.61 Lakh (est.) | |
| EMI (per month) | ₹3,588 | ₹4,116 | |
| Running Cost | ₹0.20/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Stealth Blue Still White True Red | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 7.24 bhp | 8.59 bhp | |
| Torque | 22.00 Nm | 26.00 Nm | |
| Power-to-Weight | 67.0 bhp/tonne | 79.5 bhp/tonne | |
| Torque-to-Weight | 203.7 Nm/tonne | 240.7 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 115 km | 126 km | |
| Battery Capacity | 2.9 kWh | 2.9 kWh | |
| Charging Time | 7.45 hrs (0-100%), 5.3 hrs (0-80%) | 4.3 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 108 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 170 mm | 170 mm | |
| Performance | |||
| Riding Range (Owner Reported) | 102.5 km/charge | Not listed | |
| Riding Modes | Sport, Ride, Eco and Smart Eco | Warp, Sport, Ride, Eco and Smart Eco | |
| Gradeability | 18 Degree | 20 Degree | |
| Water Wading Limit | 300 mm | 300 mm | |
| Motor Type | Not listed | PMS Motor | |
| Motor Power | Not listed | 6.4 kW | |
| Top Speed | Not listed | 90 kmph | |
| Acceleration | Not listed | 0-40 kmph in 3.3 sec | |
| Motor IP Rating | Not listed | IP66 | |
| Battery & Charging | |||
| Charging Time (0-80%) | Not listed | 3 hrs | |
| Charging Time (0-100%) | Not listed | 4.3 hrs | |
| Battery Portability | Not listed | 1 fixed battery - 2.9 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 350W | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Carrying Capacity | Not listed | 175 kg | |
| Electricals | |||
| Motor | 5.4 kW PMSM | Not listed | |
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Instrument Console | 7-inch TFT Display | 7-inch TFT touchscreen display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Odometer | Not listed | Digital | |
| Push Navigation | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Symmetrically Mounted Progressive Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Front - 90/90-12, Rear - 100/80-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Precision Machined Hybrid Chassis | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1891 mm x 739 mm x 1114 mm | |
| Wheelbase | Not listed | 1296 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | 22 litres | |
| Document Storage | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | Yes | Yes | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Features | Not listed | Ride Stats, Inter-city Trip Planner | |
| Safety | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Regenerative Braking | Yes | Yes | |
| Start/Stop Button | Yes | Yes | |
| Hill Assist | No | Yes | |
| Kill Switch | No | No | |
| AutoHold | Yes | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Parking Assist | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Magic Twist | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Pro Pack | |||
| Ather Stack Pro Features | Four ride modes, auto-hold, auto indicator cut-off, call and music control, turn-by-turn navigation, tow and theft alerts, find my scooter, ride stats, push navigation, hill hold, vehicle fall safe, coasting regen, emergency stop signal and guide-me-home lights | Not listed | |
| Utility | |||
| USB Charging Port | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

