iQube 2.3 kWh vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
iQube 2.3 kWh
₹1.29 Lakh
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
V2 Plus
65 bhp/tonne
Lighter
iQube 2.3 kWh
115 kg
Faster
V2 Plus
85 kmph
Cheaper to run
iQube 2.3 kWh
₹0.16/km
![]() TVS iQube2.3 kWh ₹1.19 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.50 Lakh | |
| On-Road Price (Pune) | ₹1.29 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹3,305 | ₹4,107 | |
| Running Cost | ₹0.16/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.93 bhp | 8.05 bhp | |
| Torque | 33.00 Nm | 25.00 Nm | |
| Power-to-Weight | 42.9 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 287.0 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 68 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 114 km | 143 km | |
| Battery Capacity | 2.3 kWh | 3.44 kWh | |
| Charging Time | 2.5 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 124 kg | |
| Seat Height | 770 mm | 777 mm | |
| Ground Clearance | 157 mm | 155 mm | |
| Motor | |||
| Motor Type | BLDC Hub-Mounted Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph in 4.7 sec | 0-40 kmph in 3.4 sec | |
| Riding Modes | Eco and Power | Eco, Ride and Sport | |
| Gradeability | 10 Degree | 18 Degree | |
| Water Wading Limit | 150 mm | Not specified | |
| Rated Power | Not listed | 3.9 kW | |
| Motor Type | Not listed | PMSM | |
| Motor IP Rating | Not listed | IP68 | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | No | Yes | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 950W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Electricals | |||
| Instrument Console | 5 inch LCD Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Brakes | |||
| Braking System | SBT | Not listed | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Front Brake Type | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Hydraulic Twin Tube Shock Absorber | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 24 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Structure | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1805 mm x 645 mm x 1140 mm | Not listed | |
| Wheelbase | 1301 mm | 1301 mm | |
| Carrying Capacity | 130 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 30 litres | 26 litres | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Yes | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, brake/tail light and turn signals | Not listed | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Crash and Fall Alert | Available | Not listed | |
| Safety | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 5 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

