iQube 2.3 kWh vs X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
iQube 2.3 kWh
₹1.29 Lakh
More powerful
X Standard
14.75 bhp
Faster
X Standard
105 kmph
Cheaper to run
iQube 2.3 kWh
₹0.16/km
![]() TVS iQube2.3 kWh ₹1.19 Lakh | ![]() TVS XStandard ₹2.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹2.65 Lakh | |
| On-Road Price (Mumbai) | ₹1.29 Lakh (est.) | ₹2.77 Lakh (est.) | |
| EMI (per month) | ₹3,305 | ₹7,102 | |
| Running Cost | ₹0.16/km | ₹0.25/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.93 bhp | 14.75 bhp | |
| Torque | 33.00 Nm | 40.00 Nm | |
| Power-to-Weight | 42.9 bhp/tonne | -- | |
| Torque-to-Weight | 287.0 Nm/tonne | -- | |
| Top Speed | 68 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 114 km | 140 km | |
| Battery Capacity | 2.3 kWh | 4.4 kWh | |
| Charging Time | 2.5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | -- | |
| Seat Height | 770 mm | 770 mm | |
| Ground Clearance | 157 mm | 175 mm | |
| Motor | |||
| Motor Type | BLDC Hub-Mounted Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph in 4.7 sec | 0-40 kmph - 2.5 sec | |
| Riding Modes | Eco and Power | Xtealth, Xtride and Xonic | |
| Gradeability | 10 Degree | Not listed | |
| Water Wading Limit | 150 mm | Not listed | |
| Rated Power | Not listed | 7 kW | |
| Peak Power | Not listed | 11 kW | |
| Motor Type | Not listed | BLDC | |
| Motor Cooling | Not listed | Ram-air cooling | |
| Transmission Type | Not listed | Single-speed transmission | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 fixed battery - 4.4 kWh | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 950W | 950 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery Configuration | Not listed | 1 fixed battery - 4.4 kWh | |
| Fast Charging | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Electricals | |||
| Instrument Console | 5 inch LCD Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Brakes | |||
| Braking System | SBT | Single-channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 220 mm, 1-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 195 mm, 1-piston caliper | |
| Front Brake Type | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic USD forks | |
| Rear Suspension | Hydraulic Twin Tube Shock Absorber | Offset monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 24 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Structure | Xleton modular twin-spar frame | |
| Dimensions | |||
| Overall Dimensions | 1805 mm x 645 mm x 1140 mm | Not listed | |
| Wheelbase | 1301 mm | 1285 mm | |
| Carrying Capacity | 130 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 30 litres | No | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 10.2-inch TFT display | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| GPS & Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Boot Light | Yes | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, brake/tail light and turn signals | Not listed | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Crash and Fall Alert | Available | Not listed | |
| Safety | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Start/Stop Button | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Convenience | |||
| Center Stand Availability | Optional | Not listed | |
| Features | |||
| Smartphone Connectivity | Not listed | TVS SmartXonnect | |
| Entertainment | Not listed | PlayTech entertainment, games and YouTube support | |
| Ride Modes | Not listed | Xtride, Xonic and Xtealth | |
| Lighting | Not listed | LED illumination with bending lights | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 50,000 km | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 100/80-12, Rear - 110/80-12 | |
| Tyre Type | Not listed | Tubeless | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

