iQube 2.3 kWh vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Orbiter V1
₹1.12 Lakh
More powerful
iQube 2.3 kWh
4.93 bhp
Better power-to-weight
iQube 2.3 kWh
43 bhp/tonne
Lighter
Orbiter V1
101 kg
Cheaper to run
iQube 2.3 kWh
₹0.16/km
![]() TVS iQube2.3 kWh ₹1.19 Lakh | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.02 Lakh | |
| On-Road Price (Jalna) | ₹1.29 Lakh (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹3,305 | ₹2,861 | |
| Running Cost | ₹0.16/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.93 bhp | 3.35 bhp | |
| Torque | 33.00 Nm | -- | |
| Power-to-Weight | 42.9 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | 287.0 Nm/tonne | -- | |
| Top Speed | 68 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 114 km | 86 km | |
| Battery Capacity | 2.3 kWh | 1.8 kWh | |
| Charging Time | 2.5 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 101 kg | |
| Seat Height | 770 mm | 760 mm | |
| Ground Clearance | 157 mm | 165 mm | |
| Motor | |||
| Motor Type | BLDC Hub-Mounted Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph in 4.7 sec | Not listed | |
| Riding Modes | Eco and Power | Eco and City | |
| Gradeability | 10 Degree | 7 Degree | |
| Water Wading Limit | 150 mm | Not listed | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Motor IP Rating | Not listed | Not available | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.3 kWh | Not available | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not available | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 950W | 650W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | 5 inch LCD Display with Brightness Control | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Brakes | |||
| Braking System | SBT | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Front Brake Type | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Hydraulic Twin Tube Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 24 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Structure | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1805 mm x 645 mm x 1140 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1301 mm | Not listed | |
| Carrying Capacity | 130 kg | 150 kg | |
| Seat Length | Not listed | 845 mm | |
| Seat & Storage | |||
| Under Seat Storage | 30 litres | 34 litres | |
| Front Storage Box | No | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, brake/tail light and turn signals | Not listed | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Crash and Fall Alert | Available | Not listed | |
| Safety | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Yes | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Windscreen | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

