Apache 180 Apache RTR 180 Disc Bluetooth vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.50 Lakh
More powerful
Apache 180 Apache RTR 180 Disc Bluetooth
16.78 bhp
Better power-to-weight
Apache 180 Apache RTR 180 Disc Bluetooth
120 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() TVS Apache 180Apache RTR 180 Disc Bluetooth ₹1.28 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.28 Lakh | ₹1.26 Lakh | |
| On-Road Price (Aurangabad) | ₹1.53 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹3,924 | ₹3,834 | |
| Running Cost | ₹2.50/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Champagne Gold Livery Gloss Black Pearl White | Metallic Black | |
| Engine & Performance | |||
| Engine | 177 cc | 149 cc | |
| Power | 16.78 bhp | 11.53 bhp | |
| Torque | 15.50 Nm | 12.80 Nm | |
| Power-to-Weight | 119.9 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 110.7 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 113 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 42.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 504 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 136 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 180 mm | 135 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Performance | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 62 mm x 58 mm | Not listed | |
| Compression Ratio | 10.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Sport, Urban and Rain | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Battery | 12V, 6Ah MF | 12V, 3.0Ah (10HR) | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 282 mm | |
| Rear Brake | Disc, 200 mm, 1 piston caliper | Disc, 220 mm | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Swingarm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 120/70 - 17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Double Cradle Synchro STIFF | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 1.7 litres | |
| Overall Dimensions (LxWxH) | 2085 mm x 730 mm x 1105 mm | Not listed | |
| Wheelbase | 1326 mm | 1330 mm | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Braking System | Single Channel ABS | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Yes | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 60000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 2500-3000 km or 90 days | 4000 km or 150 days | |
| 3rd Service | 5000-6000 km or 180 days | 7000 km or 270 days | |
| 4th Service | 8500-9000 km or 270 days | 10000 km or 390 days | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
| Number of Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

