Apache 180 Apache RTR 180 Disc Bluetooth vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 180 Apache RTR 180 Disc Bluetooth
₹1.53 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
Apache 180 Apache RTR 180 Disc Bluetooth
140 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
Cheaper to run
Apache 180 Apache RTR 180 Disc Bluetooth
₹2.50/km
![]() TVS Apache 180Apache RTR 180 Disc Bluetooth ₹1.28 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.28 Lakh | ₹1.38 Lakh | |
| On-Road Price (Beed) | ₹1.53 Lakh (est.) | ₹1.65 Lakh (est.) | |
| EMI (per month) | ₹3,924 | ₹4,231 | |
| Running Cost | ₹2.50/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Champagne Gold Livery Gloss Black Pearl White | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 177 cc | 198 cc | |
| Power | 16.78 bhp | 20.54 bhp | |
| Torque | 15.50 Nm | 17.25 Nm | |
| Power-to-Weight | 119.9 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 110.7 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 113 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 42.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 504 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 140 kg | 152 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 180 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 66 mm x 57.8 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 62 mm x 58 mm | Not listed | |
| Compression Ratio | 10.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | Sport, Urban and Rain | Sport, Urban and Rain | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Electricals | |||
| Battery | 12V, 6Ah MF | 12V, 8Ah VRLA | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 200 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic forks with preload adjuster | |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 120/70 - 17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Double Cradle Synchro STIFF | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 2.5 litres | |
| Overall Dimensions (LxWxH) | 2085 mm x 730 mm x 1105 mm | Not listed | |
| Wheelbase | 1326 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | LCD display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Distance to empty | Not listed | No | |
| Stand alarm | Not listed | No | |
| Engine temperature indicator | Not listed | No | |
| OTA updates | Not listed | Not available | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Braking System | Single Channel ABS | Not listed | |
| Saree guard | Not listed | Yes | |
| Traction control | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Quickshifter | Not listed | No | |
| Ride by wire | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | No | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 60000 km or 5 years | 60,000 km or 5 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 30 days | Not listed | |
| 2nd Service | 2500-3000 km or 90 days | Not listed | |
| 3rd Service | 5000-6000 km or 180 days | Not listed | |
| 4th Service | 8500-9000 km or 270 days | Not listed | |
| 5th Service | 11500-12000 km or 365 days | Not listed | |
| Number of free services | Not listed | 3 | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache 180
TVS Apache 200
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

