Burgman Street EX Ride Connect vs NTorq 150 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
NTorq 150 Standard
₹1.28 Lakh
More powerful
NTorq 150 Standard
13 bhp
Better power-to-weight
NTorq 150 Standard
113 bhp/tonne
Lighter
Burgman Street EX Ride Connect
111 kg
Faster
NTorq 150 Standard
104 kmph
Cheaper to run
Burgman Street EX Ride Connect
₹1.79/km
![]() Suzuki Burgman Street EXRide Connect ₹1.15 Lakh | ![]() TVS NTorq 150Standard ₹1.12 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.12 Lakh | |
| On-Road Price (Navsari) | ₹1.31 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹3,362 | ₹3,292 | |
| Running Cost | ₹1.79/km | ₹2.63/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Maxi Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Matte Black No. 2 Metallic Royal Bronze Pearl Glacier White / Metallic Oort Gray | Nitro Green Racing Red Stealth Silver Turbo Blue | |
| Engine & Performance | |||
| Engine | 124 cc | 150 cc | |
| Power | 8.48 bhp | 13.00 bhp | |
| Torque | 10.00 Nm | 14.20 Nm | |
| Power-to-Weight | 76.4 bhp/tonne | 113.0 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 123.5 Nm/tonne | |
| Top Speed | 95 kmph | 104 kmph | |
| Fuel & Efficiency | |||
| Mileage | 58.50 kmpl | 40.00 kmpl | |
| Fuel Tank | 5.50 litres | 5.80 litres | |
| Range on a Full Tank | 322 km | 232 km | |
| Dimensions & Weight | |||
| Kerb Weight | 111 kg | 115 kg | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 160 mm | 155 mm | |
| Engine | |||
| Engine Type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.5 mm x 57.4 mm | 57 mm x 58.7 mm | |
| Compression Ratio | 11.6:1 | 11.5 : 1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Riding Modes | No | Not listed | |
| Performance | |||
| Riding Modes | Not listed | Street and Race | |
| Electricals | |||
| Battery | 12V, 6Ah | 12V, 5Ah | |
| Instrument Console | LCD display | 5 inch TFT LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not available | Not Available | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Tachometer | Not listed | Digital | |
| Low Battery Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 120 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Rear Brake | Drum, 120 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers | |
| Rear Suspension | Swing arm | Coil spring with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front - 100/80 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | 1.45 litres | |
| Overall Dimensions | 1875 mm x 700 mm x 1140 mm | 1861 mm x 740 mm x 1120 mm | |
| Wheelbase | 1290 mm | 1285 mm | |
| Seat Length | Not listed | 765 mm | |
| Seat & Storage | |||
| Under Seat Storage | 21.5 litres | 22 litres | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Luggage Hooks | Front and below seat | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signals | LED | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Parking Brake | No | Yes | |
| Traction Control | No | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Center Stand | Yes | Not listed | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Adjustable Levers | Not listed | Brake | |
| Convenience | |||
| Fuel Lid | Inside boot | Rear Fuel Fill with Front Keyhole | |
| USB Charging Port | Yes | Inside boot | |
| Keyless Lock/Unlock | No | No | |
| Ride by Wire | No | No | |
| Seat Opening Switch | No | No | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 24000 km or 2 years | 50,000 km or 5 years | |
| Number of Free Services | 4 | 3 | |
| 1st Service | 750-1000 km or 30-45 days | 500-750 km or 30-60 days | |
| 2nd Service | 3500-4000 km or 120-135 days | 5500-6000 km or 180 days | |
| 3rd Service | 7500-8000 km or 210-225 days | 11500-12000 km or 365 days | |
| 4th Service | 9500-12000 km or 300-315 days | Not listed | |
| Starting | |||
| Start Type | Self start | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Exterior | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Burgman Street EX
TVS NTorq 150
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

