Wave S 2.2 kWh vs iQube 2.3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.19 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ![]() TVS iQube2.3 kWh ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.19 Lakh | |
| On-Road Price (Bapatla) | ₹1.19 Lakh (est.) | ₹1.29 Lakh (est.) | |
| EMI (per month) | ₹3,058 | ₹3,305 | |
| Running Cost | ₹0.16/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.90 bhp | 4.93 bhp | |
| Torque | 59.00 Nm | 33.00 Nm | |
| Power-to-Weight | -- | 42.9 bhp/tonne | |
| Torque-to-Weight | -- | 287.0 Nm/tonne | |
| Top Speed | 75 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 110 km | 114 km | |
| Battery Capacity | 2.2 kWh | 2.3 kWh | |
| Charging Time | -- | 2.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 115 kg | |
| Seat Height | 775 mm | 770 mm | |
| Ground Clearance | 175 mm | 157 mm | |
| Motor | |||
| Motor type | PMSM | BLDC Hub-Mounted Motor | |
| Motor IP rating | IP67 | IP67 | |
| Performance | |||
| Acceleration | Not listed | 0-40 kmph in 4.7 sec | |
| Riding Modes | Not listed | Eco and Power | |
| Gradeability | Not listed | 10 Degree | |
| Water Wading Limit | Not listed | 150 mm | |
| Battery & Charging | |||
| Battery IP rating | IP67 | IP67 | |
| Battery warranty | 3 years or 30,000 km | Not listed | |
| Battery Portability | Not listed | 1 fixed battery - 2.3 kWh | |
| Fast Charging Availability | Not listed | No | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 950W | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| USB charging port | Yes | Yes | |
| Headlight | Dual LED Headlamp | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Front brake | Disc | Drum, 130 mm | |
| Rear brake | Drum | Drum, 130 mm | |
| Braking system | CBS | SBT | |
| Front Brake Type | Not listed | Disc | |
| Suspension | |||
| Front suspension | Telescopic Fork | Telescopic Forks | |
| Rear suspension | Twin Shock Absorber | Hydraulic Twin Tube Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 12 inch, Rear 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Tubular Steel | Tubular Structure | |
| Dimensions | |||
| Seat length | 920 mm | Not listed | |
| Overall dimensions | 1900 mm x 850 mm x 1288 mm | 1805 mm x 645 mm x 1140 mm | |
| Wheelbase | 1347 mm | 1301 mm | |
| Seat height | 775 mm | Not listed | |
| Ground clearance | 175 mm | Not listed | |
| Carrying Capacity | Not listed | 130 kg | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Flat Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 30 litres | |
| Front Storage Box | Not listed | No | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 5-inch LCD Display | Not listed | |
| Speedometer | LCD Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Boot Light | Not listed | Yes | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | LED | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Call/SMS alerts | Yes | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Crash and Fall Alert | Not listed | Available | |
| Safety | |||
| Start type | Self Start | Self Start | |
| Ride by wire | Yes | Yes | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Convenience | |||
| Center Stand Availability | Not listed | Optional | |
| Riding | |||
| Riding modes | 3 | Not listed | |
| Acceleration | 0–40 kmph in 4 seconds | Not listed | |
| Gradeability | 20 degrees | Not listed | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Yes | Not listed | |
| Geo fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

