Plasma XR vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹98,959
More powerful
EC 06 Standard
8.99 bhp
Better power-to-weight
EC 06 Standard
68 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
EC 06 Standard
79 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Quantum Energy PlasmaXR ₹89,998 | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹89,998 | ₹1.72 Lakh | |
| On-Road Price (Rajsamand) | ₹98,959 (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹2,536 | ₹4,678 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue Grey Red White | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.08 bhp | 8.99 bhp | |
| Torque | 110.00 Nm | 26.00 Nm | |
| Power-to-Weight | 31.4 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 1122.4 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 60 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 100 km | 169 km | |
| Battery Capacity | 2.1 kWh | 4 kWh | |
| Charging Time | 4 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 98 kg | 132 kg | |
| Seat Height | 770 mm | -- | |
| Ground Clearance | 178 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | BLDC Hub Motor | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Battery & Charging | |||
| Charging Time | 0-80% - 3.12 hr, 0-100% - 4 hr | Not listed | |
| Battery Portability | 1 portable battery - 2.1 kWh | No | |
| Fast Charging Availability | No | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not listed | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 670 | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time (0-80%) | 4.48 hrs | Not listed | |
| Number of Batteries | Not listed | 1 | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Not listed | Telescopic | |
| Rear Suspension | Not listed | Twin Coil Spring | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 700 mm x 1120 mm | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | 1310 mm | 1354 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 24.5 litres | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Nearby Charging Stations | No | Not listed | |
| Geo Fencing | No | No | |
| Vehicle Location Tracking | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 year | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Telescopic Fork | Not listed | |
| Rear Suspension | Dual Shock Absorber | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Rigid Fortified Chassis | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

