Plasma XR vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹99,859
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
V2 Plus
65 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
V2 Plus
85 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Quantum Energy PlasmaXR ₹89,998 | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹89,998 | ₹1.50 Lakh | |
| On-Road Price (Himatnagar) | ₹99,859 (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹2,559 | ₹4,146 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue Grey Red White | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.08 bhp | 8.05 bhp | |
| Torque | 110.00 Nm | 25.00 Nm | |
| Power-to-Weight | 31.4 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 1122.4 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 60 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 100 km | 143 km | |
| Battery Capacity | 2.1 kWh | 3.44 kWh | |
| Charging Time | 4 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 98 kg | 124 kg | |
| Seat Height | 770 mm | 777 mm | |
| Ground Clearance | 178 mm | 155 mm | |
| Performance | |||
| Rated Power | 1.5 kW | 3.9 kW | |
| Motor Type | BLDC Hub Motor | PMSM | |
| Riding Modes | Eco and Sport | Eco, Ride and Sport | |
| Gradeability | 12 Degree | 18 Degree | |
| Motor IP Rating | Not listed | IP68 | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Charging Time | 0-80% - 3.12 hr, 0-100% - 4 hr | Not listed | |
| Battery Portability | 1 portable battery - 2.1 kWh | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not included in the vehicle price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 670 | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Charging Time (0-80%) | 4.48 hrs | Not listed | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Number of Batteries | Not listed | 2 | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Monoshock Absorber | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 700 mm x 1120 mm | Not listed | |
| Wheelbase | 1310 mm | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 26 litres | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Stand Alarm | No | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Connectivity | |||
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Suspension and Chassis | |||
| Front Suspension | Telescopic Fork | Not listed | |
| Rear Suspension | Dual Shock Absorber | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Rigid Fortified Chassis | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

