Ecodryft Standard vs iQube 2.3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ecodryft Standard
₹1.28 Lakh
More powerful
iQube 2.3 kWh
4.93 bhp
Better power-to-weight
iQube 2.3 kWh
43 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
Ecodryft Standard
75 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() PURE EV EcodryftStandard ₹1.19 Lakh | ![]() TVS iQube2.3 kWh ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.19 Lakh | |
| On-Road Price (Supaul) | ₹1.28 Lakh (est.) | ₹1.29 Lakh (est.) | |
| EMI (per month) | ₹3,285 | ₹3,305 | |
| Running Cost | ₹0.16/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Commuter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Blue Red Silver | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.02 bhp | 4.93 bhp | |
| Torque | 40.00 Nm | 33.00 Nm | |
| Power-to-Weight | 39.8 bhp/tonne | 42.9 bhp/tonne | |
| Torque-to-Weight | 396.0 Nm/tonne | 287.0 Nm/tonne | |
| Top Speed | 75 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 151 km | 114 km | |
| Battery Capacity | 3 kWh | 2.3 kWh | |
| Charging Time | 0-80%: 3 hrs; 0-100%: 6 hrs | 2.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 101 kg | 115 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 200 mm | 157 mm | |
| Motor | |||
| Motor Type | Not listed | BLDC Hub-Mounted Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Riding modes | Drive, Cross Over and Thrill | Eco and Power | |
| Gradeability | 12 degrees | 10 Degree | |
| Acceleration | Not listed | 0-40 kmph in 4.7 sec | |
| Water Wading Limit | Not listed | 150 mm | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Battery portability | 1 fixed battery | 1 fixed battery - 2.3 kWh | |
| Number of batteries | 1 | 1 | |
| Battery IP rating | IP65 | IP67 | |
| Fast charging | No | Not listed | |
| Portable battery | No | No | |
| Swappable battery | No | No | |
| Fast Charging Availability | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 950W | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Charger type | Portable charger | Not listed | |
| Charger output | 60V 10A CAN | Not listed | |
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | Automatic | Not listed | |
| Brakes | |||
| Braking system | CBS | SBT | |
| Front brake | Disc, 220 mm, 2-piston caliper | Drum, 130 mm | |
| Rear brake | Drum, 130 mm | Drum, 130 mm | |
| Front Brake Type | Not listed | Disc | |
| Suspension | |||
| Front suspension | Telescopic dual suspension | Telescopic Forks | |
| Rear suspension | Coiled spring dual suspension | Hydraulic Twin Tube Shock Absorber | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 18 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre size | Front 80/100-18 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Structure | |
| Dimensions | |||
| Overall dimensions | 1870 mm x 760 mm x 1115 mm | 1805 mm x 645 mm x 1140 mm | |
| Wheelbase | 1235 mm | 1301 mm | |
| Carrying capacity | 150 kg | 130 kg | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Flat Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 30 litres | |
| Front Storage Box | Not listed | No | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 7-inch LCD display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 digital tripmeter | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | No | |
| Turn signal | Halogen bulb | LED | |
| Boot Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Crash and Fall Alert | Not listed | Available | |
| Safety | |||
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | No | |
| Anti-theft system | Yes | Not listed | |
| Regenerative braking | Yes | Yes | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Convenience | |||
| Start type | Self start | Not listed | |
| Start/stop button | Yes | Not listed | |
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Hill assist | No | Not listed | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Battery warranty | 5 years or 60,000 km | Not listed | |
| Motor warranty | 1 year | Not listed | |
| Power | |||
| Rated power | 2 kW | Not listed | |
| Maximum power | 3 kW | Not listed | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

