Roadster X Plus 4.5 kWh vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹98,959
More powerful
Roadster X Plus 4.5 kWh
14.75 bhp
Better power-to-weight
Roadster X Plus 4.5 kWh
113 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
Roadster X Plus 4.5 kWh
125 kmph
Cheaper to run
Roadster X Plus 4.5 kWh
₹0.14/km
![]() Ola Roadster X Plus4.5 kWh ₹1.29 Lakh | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹89,998 | |
| On-Road Price (Hyderabad) | ₹1.39 Lakh (est.) | ₹98,959 (est.) | |
| EMI (per month) | ₹3,558 | ₹2,536 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Ceramic White Champions Edition Industrial Silver Pine Green Stellar Blue | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.75 bhp | 3.08 bhp | |
| Torque | 58.00 Nm | 110.00 Nm | |
| Power-to-Weight | 112.6 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | 442.7 Nm/tonne | 1122.4 Nm/tonne | |
| Top Speed | 125 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 252 km | 100 km | |
| Battery Capacity | 4.5 kWh | 2.1 kWh | |
| Charging Time | 5.9 hrs (0-80%) | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 131 kg | 98 kg | |
| Seat Height | 777 mm | 770 mm | |
| Ground Clearance | 180 mm | 178 mm | |
| Performance | |||
| Motor Type | Mid-drive Motor | BLDC Hub Motor | |
| Peak Power | 11 kW | Not listed | |
| Acceleration | 0-40 kmph in 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and Sport | |
| Gradeability | 16 Degree | 12 Degree | |
| Top Speed | 125 kmph | Not listed | |
| Rated Power | Not listed | 1.5 kW | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Battery Portability | Not listed | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Not listed | |
| Rear Suspension | Twin Shock Absorber | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 110/80 - 17 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double Cradle | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | Not listed | 1310 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 5 inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | Yes | No | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| USB Charging Port | Not listed | Front | |
| Anti Theft System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Warranty & Service | |||
| Motor Warranty | 3 years | 3 year | |
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ola Roadster X Plus
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

