n-First n-First i-Pro+ vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹98,959
More powerful
n-First n-First i-Pro+
3.35 bhp
Better power-to-weight
Plasma XR
31 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
n-First n-First i-Pro+
70 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹89,998 | |
| On-Road Price (Sangli) | ₹1.24 Lakh (est.) | ₹98,959 (est.) | |
| EMI (per month) | ₹3,189 | ₹2,536 | |
| Running Cost | ₹0.22/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ice Blue Pure White Traffic Red | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 3.08 bhp | |
| Torque | 34.00 Nm | 110.00 Nm | |
| Power-to-Weight | 30.7 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | 311.9 Nm/tonne | 1122.4 Nm/tonne | |
| Top Speed | 70 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 109 km | 100 km | |
| Battery Capacity | 3 kWh | 2.1 kWh | |
| Charging Time | 7-8 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 98 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 159 mm | 178 mm | |
| Performance | |||
| Max Power | 2.5 kW | Not listed | |
| Motor Type | PMSM – Mid Drive | BLDC Hub Motor | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 10 Degree | 12 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Riding Modes | Not listed | Eco and Sport | |
| Battery & Charging | |||
| Battery Type | Li-Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Battery Portability | Not listed | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Charger Output | Not listed | 670 | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic | Not listed | |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1970 mm x 686 mm x 1113 mm | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | 1339 mm | 1310 mm | |
| Seat & Storage | |||
| Front Storage Box | No | No | |
| Document Storage | No | Not listed | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Voice Assist | No | No | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | Yes | No | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Kill Switch | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Numeros n-First
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

