Aera 5000 vs iQube 2.3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
iQube 2.3 kWh
₹1.39 Lakh
More powerful
Aera 5000
15.4 bhp
Better power-to-weight
Aera 5000
92 bhp/tonne
Lighter
iQube 2.3 kWh
115 kg
Faster
Aera 5000
105 kmph
Cheaper to run
iQube 2.3 kWh
₹0.16/km
![]() Matter Aera5000 ₹1.83 Lakh | ![]() TVS iQube2.3 kWh ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.83 Lakh | ₹1.19 Lakh | |
| On-Road Price (Giridih) | ₹2.08 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹5,328 | ₹3,550 | |
| Running Cost | ₹0.23/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Manual | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blaze Red Cosmic Black Cosmic Blue Glacier White Nord Grey | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 15.40 bhp | 4.93 bhp | |
| Torque | -- | 33.00 Nm | |
| Power-to-Weight | 91.7 bhp/tonne | 42.9 bhp/tonne | |
| Torque-to-Weight | -- | 287.0 Nm/tonne | |
| Top Speed | 105 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 172 km | 114 km | |
| Battery Capacity | 5 kWh | 2.3 kWh | |
| Charging Time | 0-80% in 5 hrs; 0-100% in 6 hrs; fast charging: 0-80% in 1.5 hrs, 0-100% in 2 hrs | 2.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 115 kg | |
| Seat Height | 790 mm | 770 mm | |
| Ground Clearance | 183 mm | 157 mm | |
| Motor | |||
| Motor type | PMSM | BLDC Hub-Mounted Motor | |
| Motor IP rating | IP67 | IP67 | |
| Performance | |||
| Acceleration | Not listed | 0-40 kmph in 4.7 sec | |
| Riding Modes | Not listed | Eco and Power | |
| Gradeability | Not listed | 10 Degree | |
| Water Wading Limit | Not listed | 150 mm | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Battery configuration | 1 fixed battery, 5 kWh | Not listed | |
| Battery IP rating | IP67 | IP67 | |
| Portable battery | No | No | |
| Swappable battery | No | No | |
| Fast charging | Available | Not listed | |
| Charger type | Portable charger | Portable Charger | |
| Charger cost | Included in vehicle price | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 fixed battery - 2.3 kWh | |
| Fast Charging Availability | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Charger Output | Not listed | 950W | |
| Electricals | |||
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Brakes | |||
| Braking system | Single-channel ABS | SBT | |
| Front brake | 270 mm disc, 2-piston caliper | Drum, 130 mm | |
| Rear brake | 220 mm disc, 1-piston caliper | Drum, 130 mm | |
| Front Brake Type | Not listed | Disc | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic Forks | |
| Rear suspension | Twinshock absorber | Hydraulic Twin Tube Shock Absorber | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Tyre size | Front: 100/80-17 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel type | Alloy | Alloy | |
| Wheel size | Front: 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Pressure (Rider Only) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Dual cradle | Tubular Structure | |
| Dimensions | |||
| Wheelbase | 1355 mm | 1301 mm | |
| Overall Dimensions | Not listed | 1805 mm x 645 mm x 1140 mm | |
| Carrying Capacity | Not listed | 130 kg | |
| Seat & Storage | |||
| Pillion seat | Stepped seat | Flat Seat | |
| Pillion comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | 30 litres | |
| Front Storage Box | Not listed | No | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | 7-inch TFT display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map navigation | Not listed | |
| Distance to empty | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Call and SMS alerts | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Voice assist | No | Not listed | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | No | |
| Guide-me-home lights | Yes | Not listed | |
| Boot Light | Not listed | Yes | |
| DRLs | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Crash and Fall Alert | Not listed | Available | |
| Safety | |||
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Side stand motor cut-off | Yes | Yes | |
| Regenerative braking | Yes | Yes | |
| Hill assist | No | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Convenience | |||
| Riding modes | Eco, City and Sport | Not listed | |
| Gears | 4-speed manual | Not listed | |
| Clutch | Yes | Not listed | |
| Liquid cooling | Yes | Not listed | |
| USB charging port | Yes | Not listed | |
| Keyless lock and unlock | Yes | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Start/stop button | Yes | Not listed | |
| Reverse mode | Yes, with parking assist | Not listed | |
| Cruise control | Not available | Not listed | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Battery warranty | 15 years or unlimited kilometres | Not listed | |
| Motor warranty | 3 years | Not listed | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| rear: 100/80-R17 | Not listed | Not listed | |
| rear: 17 inch | Not listed | Not listed | |
| Mobile App | |||
| Vehicle location tracking | Last parked location | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo-fencing | Yes | Not listed | |
| Tow and theft notifications | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

