LXS 3.0 LXS 3.0 Standard vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹99,859
More powerful
Plasma XR
3.08 bhp
Better power-to-weight
Plasma XR
31 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
Plasma XR
60 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Lectrix LXS 3.0LXS 3.0 Standard ₹91,996 | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹91,996 | ₹89,998 | |
| On-Road Price (Chhota Udaipur) | ₹1.02 Lakh (est.) | ₹99,859 (est.) | |
| EMI (per month) | ₹2,612 | ₹2,559 | |
| Running Cost | ₹0.20/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Azure Blue Electric Red Military Green White Zing Black | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 3.08 bhp | |
| Torque | -- | 110.00 Nm | |
| Power-to-Weight | 12.0 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | -- | 1122.4 Nm/tonne | |
| Top Speed | 54 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 120 km | 100 km | |
| Battery Capacity | 3 kWh | 2.1 kWh | |
| Charging Time | 3.5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 134 kg | 98 kg | |
| Seat Height | 810 mm | 770 mm | |
| Ground Clearance | 145 mm | 178 mm | |
| Performance | |||
| Rated Power | 1.2 kW | 1.5 kW | |
| Acceleration | 0-40 kmph - 11.1 sec | Not listed | |
| Riding Modes | Eco and Power | Eco and Sport | |
| Motor Type | BLDC | BLDC Hub Motor | |
| Gradeability | 12 Degree | 12 Degree | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | Yes | No | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 48 V, 60A | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| No. Of Batteries | Not listed | 1 | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Not listed | |
| Rear Suspension | Dual Coil Spring | Not listed | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1810 mm x 682 mm x 1256 mm | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | 1320 mm | 1310 mm | |
| Carrying Capacity | 155 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Digital Display | 5 inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice Assist | No | No | |
| Stand Alarm | No | No | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Pass Light | No | No | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | No | No | |
| Anti Theft System | Yes | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | No | |
| Regenerative Braking | No | Yes | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

