RC 390 GP Edition vs Continental GT 650 Rocker Red and British Racing Green
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
RC 390 GP Edition
₹3.92 Lakh
More powerful
Continental GT 650 Rocker Red and British Racing Green
47 bhp
Better power-to-weight
RC 390 GP Edition
249 bhp/tonne
Lighter
RC 390 GP Edition
172 kg
Faster
Continental GT 650 Rocker Red and British Racing Green
169 kmph
Cheaper to run
RC 390 GP Edition
₹3.62/km
![]() KTM RC 390GP Edition ₹3.34 Lakh | ![]() Royal Enfield Continental GT 650Rocker Red and British Racing Green ₹3.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.34 Lakh | ₹3.58 Lakh | |
| On-Road Price (Ratnagiri) | ₹3.92 Lakh (est.) | ₹4.20 Lakh (est.) | |
| EMI (per month) | ₹10,040 | ₹10,766 | |
| Running Cost | ₹3.62/km | ₹4.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Blue GP Edition Orange | British Racing Green Rocker Red | |
| Engine & Performance | |||
| Engine | 373 cc | 648 cc | |
| Power | 42.90 bhp | 47.00 bhp | |
| Torque | 37.00 Nm | 52.00 Nm | |
| Power-to-Weight | 249.4 bhp/tonne | 222.7 bhp/tonne | |
| Torque-to-Weight | 215.1 Nm/tonne | 246.4 Nm/tonne | |
| Top Speed | 160 kmph | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 22.50 kmpl | |
| Fuel Tank | 13.70 litres | 12.50 litres | |
| Range on a Full Tank | 397 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 172 kg | 211 kg | |
| Seat Height | 835 mm | 804 mm | |
| Ground Clearance | 153 mm | 174 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, air/oil-cooled, 2 valves | |
| Displacement | 373.27 cc | Not listed | |
| Bore x Stroke | 89 mm x 60 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12.88:1 | 9.5:1 | |
| Max Power | 42.9 bhp @ 9000 rpm | Not listed | |
| Max Torque | 37 Nm @ 7000 rpm | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Performance | |||
| Mileage - ARAI | 29 kmpl | Not listed | |
| Mileage - Owner Reported | 29 kmpl | Not listed | |
| Top Speed | 160 kmph | Not listed | |
| Riding Range | 397 km | Not listed | |
| Riding Modes | No | Not listed | |
| Electricals | |||
| Battery | 12V/8Ah | 12V, 12Ah VRLA | |
| Instrument Console | 5 inch TFT Display | Semi-digital | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Analogue | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Headlight | Not listed | Halogen headlamp | |
| Brake/tail light | Not listed | Halogen bulb | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down 5 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Quickshifter | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | WP APEX USD forks, 43 mm diameter | 41 mm diameter front fork, 110 mm travel | |
| Rear Suspension | WP APEX Monoshock, 10 step adjustable | Twin coil-over shocks, 88 mm travel | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 100/90-18, Rear - 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 30 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis Type | Steel trellis frame, powder coated | Steel tubular, double-cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.5 litres | Not listed | |
| Wheelbase | 1355 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | No | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Adjustable levers | Not listed | Clutch and brake | |
| Windscreen | Not listed | Fixed | |
| Centre stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 30000 km or 2 years | 40000 km or 3 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 8500 km or 150 days | Not listed | |
| 3rd Service | 16000 km or 240 days | Not listed | |
| Free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Continental GT 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

