RC 390 GP Edition vs Bear 650 Base
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
RC 390 GP Edition
₹3.92 Lakh
More powerful
Bear 650 Base
46.8 bhp
Better power-to-weight
RC 390 GP Edition
249 bhp/tonne
Lighter
RC 390 GP Edition
172 kg
Faster
Bear 650 Base
165 kmph
Cheaper to run
RC 390 GP Edition
₹3.62/km
![]() KTM RC 390GP Edition ₹3.34 Lakh | ![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.34 Lakh | ₹3.78 Lakh | |
| On-Road Price (Mumbai) | ₹3.92 Lakh (est.) | ₹4.43 Lakh (est.) | |
| EMI (per month) | ₹10,040 | ₹11,344 | |
| Running Cost | ₹3.62/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Blue GP Edition Orange | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | |
| Engine & Performance | |||
| Engine | 373 cc | 648 cc | |
| Power | 42.90 bhp | 46.80 bhp | |
| Torque | 37.00 Nm | 56.50 Nm | |
| Power-to-Weight | 249.4 bhp/tonne | 216.7 bhp/tonne | |
| Torque-to-Weight | 215.1 Nm/tonne | 261.6 Nm/tonne | |
| Top Speed | 160 kmph | 165 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 13.70 litres | 13.70 litres | |
| Range on a Full Tank | 397 km | 301 km | |
| Dimensions & Weight | |||
| Kerb Weight | 172 kg | 216 kg | |
| Seat Height | 835 mm | 830 mm | |
| Ground Clearance | 153 mm | 184 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 2 Valves | |
| Displacement | 373.27 cc | Not listed | |
| Bore x Stroke | 89 mm x 60 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12.88:1 | 9.5:1 | |
| Max Power | 42.9 bhp @ 9000 rpm | 46.8 bhp @ 7150 rpm | |
| Max Torque | 37 Nm @ 7000 rpm | 56.5 Nm @ 5150 rpm | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Riding Modes | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Performance | |||
| Mileage - ARAI | 29 kmpl | Not listed | |
| Mileage - Owner Reported | 29 kmpl | 24 kmpl | |
| Top Speed | 160 kmph | Not listed | |
| Riding Range | 397 km | 301 km | |
| Riding Modes | No | No | |
| Ride by wire | Not listed | No | |
| Electricals | |||
| Battery | 12V/8Ah | 12V - 12 Ah VRLA | |
| Instrument Console | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Quickshifter | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 270 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | WP APEX USD forks, 43 mm diameter | Upside Down Telescopic Fork 43mm | |
| Rear Suspension | WP APEX Monoshock, 10 step adjustable | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 100/90 - 19, Rear - 140/80 - R17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 30 psi | Front - 32 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Steel trellis frame, powder coated | Steel Tubular, Double Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.5 litres | 2.7 litres | |
| Wheelbase | 1355 mm | 1460 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Overall dimensions | Not listed | 2180 mm x 855 mm x 1160 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 4 inch TFT Display with Brightness Control | |
| Average fuel consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | No | |
| Low Battery Indicator | Not listed | - | |
| Low fuel indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | - | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Real-time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | No | Yes | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Kill switch | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Cruise Control | Not Available | Not Available | |
| Quickshifter | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 30000 km or 2 years | 40,000 km or 3 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 1000 km or 45 days | 500 km or 45 days | |
| 2nd Service | 8500 km or 150 days | 5000 km or 180 days | |
| 3rd Service | 16000 km or 240 days | 10000 km or 365 days | |
| No. of Free Services | Not listed | 4 | |
| 4th service | Not listed | 15000 km or 545 days | |
| Navigation | |||
| GPS & Navigation | Not listed | Map Navigation | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.7 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

