250 Adventure Standard vs Scrambler Legacy Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Scrambler Legacy Black
₹2.27 Lakh
More powerful
250 Adventure Standard
30.5 bhp
Better power-to-weight
250 Adventure Standard
172 bhp/tonne
Lighter
Scrambler Legacy Black
174 kg
Cheaper to run
250 Adventure Standard
₹3.39/km
![]() KTM 250 AdventureStandard ₹2.54 Lakh | ![]() Yezdi ScramblerLegacy Black ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.54 Lakh | ₹2.02 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.83 Lakh (est.) | ₹2.27 Lakh (est.) | |
| EMI (per month) | ₹7,242 | ₹5,813 | |
| Running Cost | ₹3.39/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Scrambler | |
| Availability | On sale | On sale | |
| Colours | Ceramic White Electronic Orange | Legacy Black | |
| Engine & Performance | |||
| Engine | 249 cc | 334 cc | |
| Power | 30.50 bhp | 29.56 bhp | |
| Torque | 25.00 Nm | 30.00 Nm | |
| Power-to-Weight | 172.3 bhp/tonne | 169.9 bhp/tonne | |
| Torque-to-Weight | 141.2 Nm/tonne | 172.4 Nm/tonne | |
| Top Speed | 140 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 14.50 litres | 12.50 litres | |
| Range on a Full Tank | 450 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 177 kg | 174 kg | |
| Seat Height | 825 mm | 813 mm | |
| Ground Clearance | 227 mm | 200 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 61.1 mm | Not listed | |
| Compression Ratio | 12.5 : 1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Max Power RPM | 9250 rpm | Not listed | |
| Max Torque RPM | 7250 rpm | Not listed | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Engine | Not listed | 334 cc liquid-cooled Katar single-cylinder engine | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V 8Ah | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Quickshifter | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | USD | Telescopic Hydraulic Fork with Rubber Bellow, 150 mm Stroke | |
| Rear Suspension | WP APEX - Monoshock | Twin Shock Absorber with 5-Step Adjustable Preload, 130 mm Wheel Travel | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Travel | 200 mm | Not listed | |
| Rear Suspension Travel | 205 mm | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Not listed | |
| Tyre Size | Front - 100/90 - 19, Rear - 130/80 - 17 | Not listed | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Steel Trellis Frame, Powder-coated | Double Cradle | |
| Dimensions | |||
| Fuel Tank Capacity | 14.5 litres | Not listed | |
| Reserve Fuel Capacity | 2.9 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2154 mm x 900 mm x - | Not listed | |
| Wheelbase | 1430 mm | 1403 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | LCD Display | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Quickshifter | Not listed | No | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | Yes | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Yes with Manual Adjustment | No | |
| Center Stand Availability | No | Not listed | |
| Features | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Instrument Console | Not listed | LCD Display | |
| Emission | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 7500 km or 150 days | Not listed | |
| 3rd Service | 15000 km or 240 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
KTM 250 Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

