250 Adventure Standard vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.58 Lakh
More powerful
250 Adventure Standard
30.5 bhp
Better power-to-weight
250 Adventure Standard
172 bhp/tonne
Lighter
250 Adventure Standard
177 kg
Cheaper to run
250 Adventure Standard
₹3.39/km
![]() KTM 250 AdventureStandard ₹2.54 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.54 Lakh | ₹2.08 Lakh | |
| On-Road Price (Nizamabad) | ₹3.13 Lakh (est.) | ₹2.58 Lakh (est.) | |
| EMI (per month) | ₹8,022 | ₹6,624 | |
| Running Cost | ₹3.39/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Ceramic White Electronic Orange | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 249 cc | 334 cc | |
| Power | 30.50 bhp | 29.16 bhp | |
| Torque | 25.00 Nm | 29.56 Nm | |
| Power-to-Weight | 172.3 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 141.2 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 140 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 14.50 litres | 15.50 litres | |
| Range on a Full Tank | 450 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 177 kg | 187 kg | |
| Seat Height | 825 mm | 815 mm | |
| Ground Clearance | 227 mm | 220 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 61.1 mm | 81 mm x 65 mm | |
| Compression Ratio | 12.5 : 1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Max Power RPM | 9250 rpm | Not listed | |
| Max Torque RPM | 7250 rpm | Not listed | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V 8Ah | 12V, 11.2Ah Maintenance Free | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Quickshifter | Yes | Not listed | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | USD | Telescopic Fork ø41mm | |
| Rear Suspension | WP APEX - Monoshock | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Travel | 200 mm | Not listed | |
| Rear Suspension Travel | 205 mm | Not listed | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 130/80 - 17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Steel Trellis Frame, Powder-coated | Double Cradle | |
| Dimensions | |||
| Fuel Tank Capacity | 14.5 litres | Not listed | |
| Reserve Fuel Capacity | 2.9 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 2154 mm x 900 mm x - | Not listed | |
| Wheelbase | 1430 mm | 1465 mm | |
| Overall Dimensions | Not listed | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | TFT Display with Brightness Control | |
| Average Fuel Consumption | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Riding Modes | |||
| Riding Modes | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | Yes | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | Yes with Manual Adjustment | Yes with Manual Adjustment | |
| Center Stand Availability | No | No | |
| Quickshifter | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Emission | |||
| Emission Standard | BS6 Phase 2 | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 1000 km or 45 days | 1000 km or 30 days | |
| 2nd Service | 7500 km or 150 days | 6000 km or 180 days | |
| 3rd Service | 15000 km or 240 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
KTM 250 Adventure
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

