Eliminator Standard vs Bullet 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bullet 650 Standard
₹4.49 Lakh
More powerful
Bullet 650 Standard
46.39 bhp
Better power-to-weight
Eliminator Standard
254 bhp/tonne
Lighter
Eliminator Standard
176 kg
![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ![]() Royal Enfield Bullet 650Standard ₹3.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹6.16 Lakh | ₹3.65 Lakh | |
| On-Road Price (Belgaum) | ₹7.50 Lakh (est.) | ₹4.49 Lakh (est.) | |
| EMI (per month) | ₹19,232 | ₹11,515 | |
| Running Cost | ₹3.62/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Metallic Flat Black | Battleship Blue Cannon Black | |
| Engine & Performance | |||
| Engine | 451 cc | 648 cc | |
| Power | 44.70 bhp | 46.39 bhp | |
| Torque | 42.60 Nm | 52.30 Nm | |
| Power-to-Weight | 254.0 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 242.0 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 160 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | -- | |
| Fuel Tank | 13.00 litres | 14.80 litres | |
| Range on a Full Tank | 377 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 176 kg | 243 kg | |
| Seat Height | 735 mm | 800 mm | |
| Ground Clearance | 150 mm | 154 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air/Oil Cooled | |
| Bore x Stroke | 70 mm x 58.6 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 11.3:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 8.6Ah | 12V, 12 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Quickshifter | No | Not listed | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | ø41 mm telescopic fork / 120 mm | Telescopic Fork 43mm | |
| Rear Suspension | Twin shocks / 90 mm | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 130/70 - 18, Rear - 150/80 - 16 | Front - 100/90 - R19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Trellis, high-tensile steel | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2250 mm x 785 mm x 1100 mm | Not listed | |
| Wheelbase | 1520 mm | 1480 mm | |
| Overall Dimensions | Not listed | 2260 mm x 830 mm x 1155 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | - | No | |
| Silent Start | No | Not listed | |
| Kill Switch | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Center Stand Availability | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Tripper Navigation system | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Design | |||
| Seat Type | Not listed | Single-piece bench seat | |
| Fuel Tank Design | Not listed | Pinstripes on tank | |
| Emblems | Not listed | 3D emblems | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Eliminator
Royal Enfield Bullet 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

