Eliminator Standard vs SRC 250 Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Silver
₹1.53 Lakh
More powerful
Eliminator Standard
44.7 bhp
Better power-to-weight
Eliminator Standard
254 bhp/tonne
Lighter
SRC 250 Silver
163 kg
Faster
Eliminator Standard
160 kmph
Cheaper to run
SRC 250 Silver
₹2.69/km
![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ![]() QJ Motor SRC 250Silver ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹6.16 Lakh | ₹1.37 Lakh | |
| On-Road Price (Kolasib) | ₹6.46 Lakh (est.) | ₹1.53 Lakh (est.) | |
| EMI (per month) | ₹16,544 | ₹3,922 | |
| Running Cost | ₹3.62/km | ₹2.69/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Metallic Flat Black | Silver | |
| Engine & Performance | |||
| Engine | 451 cc | 249 cc | |
| Power | 44.70 bhp | 17.16 bhp | |
| Torque | 42.60 Nm | 17.00 Nm | |
| Power-to-Weight | 254.0 bhp/tonne | 105.3 bhp/tonne | |
| Torque-to-Weight | 242.0 Nm/tonne | 104.3 Nm/tonne | |
| Top Speed | 160 kmph | 135 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 39.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | 377 km | 546 km | |
| Dimensions & Weight | |||
| Kerb Weight | 176 kg | 163 kg | |
| Seat Height | 735 mm | 780 mm | |
| Ground Clearance | 150 mm | 160 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2-cylinder, oil-cooled, 2 valves | |
| Bore x Stroke | 70 mm x 58.6 mm | 55 mm x 52.4 mm | |
| Compression Ratio | 11.3:1 | 9.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Maximum power | Not listed | 17.16 bhp @ 8000 rpm | |
| Maximum torque | Not listed | 17 Nm @ 6000 rpm | |
| Electricals | |||
| Battery | 12V, 8.6Ah | Maintenance-free | |
| Instrument Console | LCD Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | No | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Quickshifter | No | Not listed | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Gearbox | Not listed | 5-speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 280 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 240 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | ø41 mm telescopic fork / 120 mm | Telescopic | |
| Rear Suspension | Twin shocks / 90 mm | Telescopic coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front 18 inch, rear 15 inch | |
| Tyre Size | Front - 130/70 - 18, Rear - 150/80 - 16 | Front 90/90-18, rear 130/90-15 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Trellis, high-tensile steel | Bassinet type | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2250 mm x 785 mm x 1100 mm | Not listed | |
| Wheelbase | 1520 mm | 1370 mm | |
| Overall dimensions | Not listed | 2070 mm x 810 mm x 1100 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | No | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Kill switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | 2 years or unlimited kilometres | |
| Number of Free Services | 0 | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Riding modes | |||
| Riding modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Eliminator
QJ Motor SRC 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

