Eliminator Standard vs V302C Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V302C Standard
₹4.93 Lakh
More powerful
Eliminator Standard
44.7 bhp
Better power-to-weight
Eliminator Standard
254 bhp/tonne
Lighter
V302C Standard
167 kg
Faster
Eliminator Standard
160 kmph
Cheaper to run
V302C Standard
₹2.92/km
![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ![]() Keeway V302CStandard ₹4.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹6.16 Lakh | ₹4.49 Lakh | |
| On-Road Price (Navsari) | ₹6.77 Lakh (est.) | ₹4.93 Lakh (est.) | |
| EMI (per month) | ₹17,337 | ₹12,642 | |
| Running Cost | ₹3.62/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Metallic Flat Black | Glossy Black Glossy Red Glossy Yellow | |
| Engine & Performance | |||
| Engine | 451 cc | 298 cc | |
| Power | 44.70 bhp | 29.09 bhp | |
| Torque | 42.60 Nm | 26.50 Nm | |
| Power-to-Weight | 254.0 bhp/tonne | 174.2 bhp/tonne | |
| Torque-to-Weight | 242.0 Nm/tonne | 158.7 Nm/tonne | |
| Top Speed | 160 kmph | 155 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 36.00 kmpl | |
| Fuel Tank | 13.00 litres | 15.00 litres | |
| Range on a Full Tank | 377 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 176 kg | 167 kg | |
| Seat Height | 735 mm | 690 mm | |
| Ground Clearance | 150 mm | 158 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 70 mm x 58.6 mm | 58 mm x 56.4 mm | |
| Compression Ratio | 11.3:1 | 11.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 8.6Ah | Maintenance Free | |
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Belt Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Quickshifter | No | Not listed | |
| Assist and Slipper Clutch | Yes | Not listed | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | ø41 mm telescopic fork / 120 mm | Telescopic forks, 120 mm Travel | |
| Rear Suspension | Twin shocks / 90 mm | Telescopic coil spring oil damped, 42 mm Travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front - 16 inch, Rear - 15 inch | |
| Tyre Size | Front - 130/70 - 18, Rear - 150/80 - 16 | Front - 120/80 - 16, Rear - 150/80 - 15 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 33 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 33 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Trellis, high-tensile steel | Double Downtube Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2250 mm x 785 mm x 1100 mm | 2120 mm x 836 mm x 1050 mm | |
| Wheelbase | 1520 mm | 1420 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | - | No | |
| Silent Start | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

