Gen Nxt Nanu vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,234
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
VX2 Go - 2.2kWh
70 kmph
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() Joy e-bike Gen NxtNanu ₹60,827 | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹60,827 | ₹1.10 Lakh | |
| On-Road Price (Pune) | ₹69,234 (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹1,774 | ₹3,047 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Black Midnight Black Silver White | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 5.92 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 4.9 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 90 km | 92 km | |
| Battery Capacity | 1.86 kWh | 2.2 kWh | |
| Charging Time | 5 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 70 kg | -- | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | -- | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max power | Not listed | 6 kW (8.05 bhp) | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 portable battery - 2.2 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | Yes | |
| Battery IP Rating | Not listed | IP67 | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Electricals | |||
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2.5 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork type | Telescopic forks | |
| Rear Suspension | Dual Adjustable Shock Absorber | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | 33.2 litres | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.3-inch LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Hyper | Eco and Ride | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 1 year | 5 years | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

