Gen Nxt Nanu vs Zing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,234
Better power-to-weight
Gen Nxt Nanu
5 bhp/tonne
Lighter
Gen Nxt Nanu
70 kg
Cheaper to run
Zing Standard
₹0.16/km
![]() Joy e-bike Gen NxtNanu ₹60,827 | ![]() Kinetic Green ZingStandard ₹71,985 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹60,827 | ₹71,985 | |
| On-Road Price (Khagaria) | ₹69,234 (est.) | ₹80,604 (est.) | |
| EMI (per month) | ₹1,774 | ₹2,066 | |
| Running Cost | ₹0.17/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Black Midnight Black Silver White | Magic Blue Romantic Red Royal White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | 60.00 Nm | |
| Power-to-Weight | 4.9 bhp/tonne | 4.2 bhp/tonne | |
| Torque-to-Weight | -- | 740.7 Nm/tonne | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 90 km | 70 km | |
| Battery Capacity | 1.86 kWh | 1.4 kWh | |
| Charging Time | 5 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 70 kg | 81 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | 160 mm | |
| Electricals | |||
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery Portability | 1 portable battery - 1.86 kWh | 1 portable battery | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2.5 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Motor | Not listed | BLDC | |
| Battery count | Not listed | 1 | |
| Fast charging | Not listed | No | |
| USB charging port | Not listed | Front | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Drum | Disc, 180 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork type | Telescopic Fork | |
| Rear Suspension | Dual Adjustable Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | High Strength Alloy Steel, Craddle frame | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | Not listed | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LED Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime running lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Reverse Mode | Yes | Not listed | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Additional feature | Not listed | Find my Bike button on Key Fob | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 years or 60,000 km | |
| Motor Warranty | 1 year | 2 years or 20,000 km, whichever comes earlier | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Gen Nxt
Kinetic Green Zing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

