Gen Nxt Nanu vs Mihos Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,842
More powerful
Mihos Standard
2 bhp
Better power-to-weight
Mihos Standard
18 bhp/tonne
Lighter
Gen Nxt Nanu
70 kg
Faster
Mihos Standard
65 kmph
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() Joy e-bike Gen NxtNanu ₹60,827 | ![]() Joy e-bike MihosStandard ₹1.13 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹60,827 | ₹1.13 Lakh | |
| On-Road Price (Vyara) | ₹69,842 (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹1,790 | ₹3,165 | |
| Running Cost | ₹0.17/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Black Midnight Black Silver White | Matt Gold Satin Blue Sparkle Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 2.00 bhp | |
| Torque | -- | 250.00 Nm | |
| Power-to-Weight | 4.9 bhp/tonne | 18.2 bhp/tonne | |
| Torque-to-Weight | -- | 2272.7 Nm/tonne | |
| Top Speed | 25 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 90 km | 130 km | |
| Battery Capacity | 1.86 kWh | 2.88 kWh | |
| Charging Time | 5 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 70 kg | 110 kg | |
| Seat Height | -- | 750 mm | |
| Ground Clearance | -- | 175 mm | |
| Performance | |||
| Rated Power | Not listed | 1.5 kW | |
| Motor Type | Not listed | BLDC | |
| Max Torque | Not listed | 250 Nm | |
| Gradeability | Not listed | 10.2 Degree | |
| Riding Range | Not listed | 130 km | |
| Riding Modes | Not listed | Eco, Sport and Hyper | |
| Battery & Charging | |||
| Battery Capacity | Not listed | 2.88 kWh | |
| Battery Portability | Not listed | 1 fixed battery - 2.88 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2.5 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Drum | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork type | Telescopic Fork Suspension | |
| Rear Suspension | Dual Adjustable Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | Not listed | |
| Carrying Capacity | 140 kg | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 4.3-inch TFT Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Stand Alarm | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Safety | |||
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 60,000 km | |
| Motor Warranty | 1 year | 1 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Gen Nxt
Joy e-bike Mihos
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

