Gen Nxt Nanu vs Glob Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,234
Better power-to-weight
Glob Standard
5 bhp/tonne
Lighter
Glob Standard
66 kg
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() Joy e-bike Gen NxtNanu ₹60,827 | ![]() Joy e-bike GlobStandard ₹70,000 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹60,827 | ₹70,000 | |
| On-Road Price (Bandra (East)) | ₹69,234 (est.) | ₹78,581 (est.) | |
| EMI (per month) | ₹1,774 | ₹2,014 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Black Midnight Black Silver White | Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 4.9 bhp/tonne | 5.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 90 km | 60 km | |
| Battery Capacity | 1.86 kWh | 1.44 kWh | |
| Charging Time | 5 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 70 kg | 66 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | -- | |
| Motor | |||
| Rated Power | Not listed | 0.25 kW | |
| Max Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Motor Rating | Not listed | 250W | |
| Motor Voltage | Not listed | 60V | |
| Performance | |||
| Gradeability | Not listed | 7 Degree | |
| Battery & Charging | |||
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 portable battery - 1.44 kWh | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Battery Options | Not listed | Fixed and removable | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 6 ampere | |
| Charger Protection | Not listed | Over-voltage, temperature, and short circuit protection | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | BLDC Motor | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.86 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2.5 hrs | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Brakes | |||
| Braking System | Standard | Standard | |
| Front Brake | Disc, 2 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Drum | Disc, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork type | Telescopic Fork Suspension | |
| Rear Suspension | Dual Adjustable Shock Absorber | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1800 mm x 460 mm x 1100 mm | 1800 mm x 460 mm x 1100 mm | |
| Carrying Capacity | 140 kg | 140 kg | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Analogue | Analogue | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Hyper | Not listed | |
| Safety | |||
| Anti Theft System | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Reverse Mode | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Grab rail | Not listed | |
| Start Type | Not listed | Self Start | |
| Keyless Operation | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 60,000 km | 3 year or 60,000 km | |
| Motor Warranty | 1 year | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

