All Stars 42 FJ Aurora Green and Red Silver vs Scrambler 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.33 Lakh
More powerful
Scrambler 900 Standard
64.1 bhp
Better power-to-weight
Scrambler 900 Standard
287 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
Faster
Scrambler 900 Standard
175 kmph
Cheaper to run
All Stars 42 FJ Aurora Green and Red Silver
₹3.50/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() Triumph Scrambler 900Standard ₹10.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹10.75 Lakh | |
| On-Road Price (Jaunpur) | ₹2.33 Lakh (est.) | ₹12.04 Lakh (est.) | |
| EMI (per month) | ₹5,961 | ₹30,847 | |
| Running Cost | ₹3.50/km | ₹4.57/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Scrambler | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Carnival Red / Jet Black Jet Black Matt Khaki | |
| Engine & Performance | |||
| Engine | 334 cc | 900 cc | |
| Power | 28.77 bhp | 64.10 bhp | |
| Torque | 29.62 Nm | 80.00 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 287.4 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 358.7 Nm/tonne | |
| Top Speed | 130 kmph | 175 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 23.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 360 km | 276 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 223 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 178 mm | 158 mm | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate with Torque Assist Clutch | |
| Bore x Stroke | 81 mm x 65 mm | 84.6 mm x 80 mm | |
| Compression Ratio | 11 : 1 | 11.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | MF Battery | 12 Volt, 10 Ah | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | Not listed | |
| Max Torque | 29.62 Nm @ 6000 rpm | Not listed | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Riding Range | Not listed | 276 km | |
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Ø 41mm forks with cartridge damping. 120mm travel | |
| Rear Suspension | Twin Shock Absorber | Twin shocks with adjustable preload. 120mm rear wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 19, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 30 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 30 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Tubular steel, with twin cradles | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1445 mm | |
| Reserve Fuel Capacity | Not listed | 1.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2125 mm x 835 mm x 1180 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | - | |
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| No. of Free Services | 4 | 0 | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Triumph Scrambler 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

