All Stars 42 FJ Aurora Green and Red Silver vs 250 Adventure Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.43 Lakh
More powerful
250 Adventure Standard
30.5 bhp
Better power-to-weight
250 Adventure Standard
172 bhp/tonne
Lighter
250 Adventure Standard
177 kg
Faster
250 Adventure Standard
140 kmph
Cheaper to run
250 Adventure Standard
₹3.39/km
![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ![]() KTM 250 AdventureStandard ₹2.54 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.04 Lakh | ₹2.54 Lakh | |
| On-Road Price (Sawai Madhopur) | ₹2.43 Lakh (est.) | ₹3.00 Lakh (est.) | |
| EMI (per month) | ₹6,222 | ₹7,697 | |
| Running Cost | ₹3.50/km | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | All Star Aurora Green All Star Red Silver | Ceramic White Electronic Orange | |
| Engine & Performance | |||
| Engine | 334 cc | 249 cc | |
| Power | 28.77 bhp | 30.50 bhp | |
| Torque | 29.62 Nm | 25.00 Nm | |
| Power-to-Weight | 156.4 bhp/tonne | 172.3 bhp/tonne | |
| Torque-to-Weight | 161.0 Nm/tonne | 141.2 Nm/tonne | |
| Top Speed | 130 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 31.00 kmpl | |
| Fuel Tank | 12.00 litres | 14.50 litres | |
| Range on a Full Tank | 360 km | 450 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 177 kg | |
| Seat Height | 790 mm | 825 mm | |
| Ground Clearance | 178 mm | 227 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 72 mm x 61.1 mm | |
| Compression Ratio | Not listed | 12.5 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Max Power RPM | Not listed | 9250 rpm | |
| Max Torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Power Output | 28.77 bhp @ 7500 rpm | Not listed | |
| Torque Output | 29.62 Nm @ 6000 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Engine Capacity | 334 cc | Not listed | |
| Max Power | 28.77 bhp @ 7500 rpm | Not listed | |
| Max Torque | 29.62 Nm @ 6000 rpm | Not listed | |
| Top Speed | 130 kmph | Not listed | |
| Mileage | 30 kmpl | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V 8Ah | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Quickshifter | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | USD | |
| Rear Suspension | Twin Shock Absorber | WP APEX - Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Double Cradle | Not listed | |
| Front Suspension Travel | Not listed | 200 mm | |
| Rear Suspension Travel | Not listed | 205 mm | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - 19, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Steel Trellis Frame, Powder-coated | |
| Dimensions | |||
| Wheelbase | 1440 mm | 1430 mm | |
| Fuel Tank Capacity | Not listed | 14.5 litres | |
| Reserve Fuel Capacity | Not listed | 2.9 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2154 mm x 900 mm x - | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Riding Modes | |||
| Riding Modes | Not listed | No | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Instrument Console | LCD Display | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Start Type | Self Start | Not listed | |
| USB Charging Port | No | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Saree Guard | Yes | Not listed | |
| Emission | |||
| Emission Standard | Not listed | BS6 Phase 2 | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 30,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 1000 km or 45 days | |
| 2nd Service | 6000 km or 180 days | 7500 km or 150 days | |
| 3rd Service | 12000 km or 365 days | 15000 km or 240 days | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Number of Free Services | Not listed | 3 | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
KTM 250 Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

