All Stars 42 Bobber Mystic Copper vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.51 Lakh
More powerful
Eliminator Standard
44.7 bhp
Better power-to-weight
Eliminator Standard
254 bhp/tonne
Lighter
Eliminator Standard
176 kg
Faster
Eliminator Standard
160 kmph
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.11 Lakh | ₹6.16 Lakh | |
| On-Road Price (Jodhpur) | ₹2.51 Lakh (est.) | ₹7.20 Lakh (est.) | |
| EMI (per month) | ₹6,441 | ₹18,442 | |
| Running Cost | ₹3.50/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Mystic Copper | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 334 cc | 451 cc | |
| Power | 29.51 bhp | 44.70 bhp | |
| Torque | 32.74 Nm | 42.60 Nm | |
| Power-to-Weight | 159.5 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 177.0 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | 130 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 12.50 litres | 13.00 litres | |
| Range on a Full Tank | 375 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 176 kg | |
| Seat Height | 740 mm | 735 mm | |
| Ground Clearance | -- | 150 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 70 mm x 58.6 mm | |
| Compression Ratio | 11:1 | 11.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 10A | 12V, 8.6Ah | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Quickshifter | Not listed | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Fork | ø41 mm telescopic fork / 120 mm | |
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin shocks / 90 mm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 28 psi | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Double cradle Tubular Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.2 litres | 2.6 litres | |
| Wheelbase | 1485 mm | 1520 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2250 mm x 785 mm x 1100 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | No | Yes | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | - | |
| Silent Start | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Yes | Front | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 36,000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 Bobber
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

