All Star 42 Ivory vs Thruxton 400 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Star 42 Ivory
₹2.14 Lakh
More powerful
Thruxton 400 Standard
39.45 bhp
Better power-to-weight
Thruxton 400 Standard
208 bhp/tonne
Lighter
All Star 42 Ivory
184 kg
Faster
Thruxton 400 Standard
157 kmph
Cheaper to run
All Star 42 Ivory
₹3.28/km
![]() Jawa All Star 42Ivory ₹1.87 Lakh | ![]() Triumph Thruxton 400Standard ₹2.77 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹2.77 Lakh | |
| On-Road Price (Narsinghpur) | ₹2.14 Lakh (est.) | ₹3.13 Lakh (est.) | |
| EMI (per month) | ₹5,493 | ₹8,020 | |
| Running Cost | ₹3.28/km | ₹3.89/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cafe Racer | |
| Availability | On sale | On sale | |
| Colours | Ivory | Carnival Red / Aluminium Silver Metallic Racing Yellow / Aluminium Silver Pearl Metallic White / Storm Grey Phantom Black / Aluminium Silver | |
| Engine & Performance | |||
| Engine | 295 cc | 349 cc | |
| Power | 26.94 bhp | 39.45 bhp | |
| Torque | 26.84 Nm | 32.00 Nm | |
| Power-to-Weight | 146.4 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 145.9 Nm/tonne | 168.4 Nm/tonne | |
| Top Speed | 125 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 27.00 kmpl | |
| Fuel Tank | 13.20 litres | 13.00 litres | |
| Range on a Full Tank | 422 km | 351 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 190 kg | |
| Seat Height | 788 mm | 795 mm | |
| Ground Clearance | 165 mm | 158 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 89 mm x 56.1 mm | |
| Compression Ratio | Not listed | 12:1:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 422.4 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 76 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | Front | |
| Ride by Wire | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Brakes | Disc Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | 43mm Upside down Big Piston forks, 140mm wheel travel | |
| Rear Suspension | Twin Shock Absorber | Gas monoshock (RSU) with external reservoir and pre-load adjustment, 130 mm wheel travel | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 18, Rear - 120/80 - 17 | Front - 110/70 - ZR17, Rear - 150/60 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Hybrid spine and perimeter, tubular steel, bolt-on rear subframe | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | 2.6 litres | |
| Overall Dimensions | 2071 mm x 833 mm x 1065 mm | - x 775 mm x 1116 mm | |
| Wheelbase | 1369 mm | 1386 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Comfort and Convenience | |||
| Windscreen | Not listed | Fixed | |
| Pillion Seat | Not listed | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Star 42
Triumph Thruxton 400
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

