Sport Scout Standard vs All Stars 42 Bobber Mystic Copper
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.41 Lakh
More powerful
Sport Scout Standard
106.46 bhp
Better power-to-weight
Sport Scout Standard
429 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
![]() Indian Sport ScoutStandard ₹15.06 Lakh | ![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.06 Lakh | ₹2.11 Lakh | |
| On-Road Price (Rajgarh) | ₹17.12 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹43,870 | ₹6,170 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Mystic Copper | |
| Engine & Performance | |||
| Engine | 1250 cc | 334 cc | |
| Power | 106.46 bhp | 29.51 bhp | |
| Torque | 108.00 Nm | 32.74 Nm | |
| Power-to-Weight | 429.3 bhp/tonne | 159.5 bhp/tonne | |
| Torque-to-Weight | 435.5 Nm/tonne | 177.0 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.50 litres | |
| Range on a Full Tank | -- | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 248 kg | 185 kg | |
| Seat Height | 680 mm | 740 mm | |
| Ground Clearance | 113 mm | -- | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Electricals | |||
| Battery | Not listed | 10A | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Telescopic Hydraulic Fork | |
| Rear Suspension | Dual Shocks / 76 mm | Mono Shock Absorber, 7 Step Adjustable | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Not listed | Double cradle Tubular Frame | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 956 mm x 1155 mm | Not listed | |
| Wheelbase | 1562 mm | 1485 mm | |
| Reserve Fuel Capacity | Not listed | 2.2 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Voice Assist | No | No | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Distance to Empty | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | |
| Safety | |||
| Saree Guard | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle Warranty | Not listed | 50,000 km or 4 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Sport Scout
Jawa All Stars 42 Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

