Chief Bobber Dark Horse Standard vs Sport Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Sport Scout Standard
₹17.42 Lakh
Lighter
Sport Scout Standard
248 kg
![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ![]() Indian Sport ScoutStandard ₹15.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.87 Lakh | ₹15.06 Lakh | |
| On-Road Price (Akola) | ₹26.40 Lakh (est.) | ₹17.42 Lakh (est.) | |
| EMI (per month) | ₹67,643 | ₹44,642 | |
| Running Cost | ₹7.50/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | Black Metallic | |
| Engine & Performance | |||
| Engine | 1890 cc | 1250 cc | |
| Power | -- | 106.46 bhp | |
| Torque | 162.00 Nm | 108.00 Nm | |
| Power-to-Weight | -- | 429.3 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 435.5 Nm/tonne | |
| Top Speed | 185 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 14.00 kmpl | -- | |
| Fuel Tank | 15.10 litres | 13.00 litres | |
| Range on a Full Tank | 211 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 315 kg | 248 kg | |
| Seat Height | 662 mm | 680 mm | |
| Ground Clearance | 125 mm | 113 mm | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Riding Range | 211 km | Not listed | |
| Riding Modes | Tour, Standard and Sport | Not listed | |
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | Liquid Cooled | |
| Bore x Stroke | 103.2 mm x 113 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 11.0:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Max Torque | Not listed | 108 Nm @ 6300 rpm | |
| Fuel Type | Not listed | Petrol | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 298 mm, 2 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 132 mm | Telescopic Fork / 120 mm | |
| Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm | Dual Shocks / 76 mm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 180/65 - B16 | Front - 130/60 - B19, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Model-Family-Specific Tubular-Steel Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2286 mm x 915 mm x 1349 mm | Not listed | |
| Wheelbase | 1626 mm | 1562 mm | |
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Not listed | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Design & Equipment | |||
| Fuel Tank | 15.1-litre | Not listed | |
| Rear Suspension | Dual outboard preload-adjustable rear shocks | Not listed | |
| Front Forks | 46 mm | Not listed | |
| Exhaust | Dual exhaust | Not listed | |
| Tyres | Pirelli Night Dragon | Not listed | |
| Ignition | Keyless ignition | Not listed | |
| Ride Command System | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Chief Bobber Dark Horse
Indian Sport Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

