101 Scout Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.50 Lakh
More powerful
101 Scout Standard
112.54 bhp
Better power-to-weight
101 Scout Standard
452 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
![]() Indian 101 ScoutStandard ₹17.09 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.09 Lakh | ₹1.30 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹18.73 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹47,994 | ₹3,832 | |
| Running Cost | -- | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | Lightning Black | |
| Engine & Performance | |||
| Engine | 1250 cc | 226 cc | |
| Power | 112.54 bhp | 20.10 bhp | |
| Torque | 109.00 Nm | 19.93 Nm | |
| Power-to-Weight | 452.0 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 437.8 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | -- | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 42.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | -- | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 249 kg | 159 kg | |
| Seat Height | 680 mm | 795 mm | |
| Ground Clearance | 113 mm | 181 mm | |
| Engine | |||
| Engine Type | Liquid Cooled | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 104 mm x 73.6 mm | 66 mm x 66 mm | |
| Compression Ratio | 12.5:1 | 10.14 ± 0.5:1 | |
| Max Torque | 109 Nm @ 6300 rpm | Not listed | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Battery | Not listed | 12 V, 6 Ah | |
| Instrument console | Not listed | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | Inverted Telescopic Cartridge Fork / 120 mm | 41 mm upside-down fork | |
| Rear Suspension | Dual Piggyback Shocks / 76 mm | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 150/80 - R16 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Not listed | Double cradle frame | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 956 mm x 1155 mm | Not listed | |
| Wheelbase | 1562 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| Saree guard | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Optional | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB Charging Port | Yes | Optional | |
| Start Type | Self Start | Self start | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle warranty | Not listed | 60,000 km or 5 years | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

