101 Scout Standard vs SRC 250 Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Silver
₹1.57 Lakh
More powerful
101 Scout Standard
112.54 bhp
Better power-to-weight
101 Scout Standard
452 bhp/tonne
Lighter
SRC 250 Silver
163 kg
![]() Indian 101 ScoutStandard ₹17.09 Lakh | ![]() QJ Motor SRC 250Silver ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.09 Lakh | ₹1.37 Lakh | |
| On-Road Price (Shamli) | ₹19.07 Lakh (est.) | ₹1.57 Lakh (est.) | |
| EMI (per month) | ₹48,869 | ₹4,017 | |
| Running Cost | -- | ₹2.69/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | Silver | |
| Engine & Performance | |||
| Engine | 1250 cc | 249 cc | |
| Power | 112.54 bhp | 17.16 bhp | |
| Torque | 109.00 Nm | 17.00 Nm | |
| Power-to-Weight | 452.0 bhp/tonne | 105.3 bhp/tonne | |
| Torque-to-Weight | 437.8 Nm/tonne | 104.3 Nm/tonne | |
| Top Speed | -- | 135 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 39.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | -- | 546 km | |
| Dimensions & Weight | |||
| Kerb Weight | 249 kg | 163 kg | |
| Seat Height | 680 mm | 780 mm | |
| Ground Clearance | 113 mm | 160 mm | |
| Engine | |||
| Engine Type | Liquid Cooled | 2-cylinder, oil-cooled, 2 valves | |
| Bore x Stroke | 104 mm x 73.6 mm | 55 mm x 52.4 mm | |
| Compression Ratio | 12.5:1 | 9.0:1 | |
| Max Torque | 109 Nm @ 6300 rpm | Not listed | |
| Maximum power | Not listed | 17.16 bhp @ 8000 rpm | |
| Maximum torque | Not listed | 17 Nm @ 6000 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | Not listed | Maintenance-free | |
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Clock | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 280 mm, 2-piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Inverted Telescopic Cartridge Fork / 120 mm | Telescopic | |
| Rear Suspension | Dual Piggyback Shocks / 76 mm | Telescopic coil spring, oil damped | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 18 inch, rear 15 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 150/80 - R16 | Front 90/90-18, rear 130/90-15 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | Bassinet type | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 956 mm x 1155 mm | 2070 mm x 810 mm x 1100 mm | |
| Wheelbase | 1562 mm | 1370 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Halogen headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | No | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle warranty | Not listed | 2 years or unlimited kilometres | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Riding modes | |||
| Riding modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian 101 Scout
QJ Motor SRC 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

