101 Scout Standard vs Vulcan S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Vulcan S Standard
₹9.38 Lakh
More powerful
101 Scout Standard
112.54 bhp
![]() Indian 101 ScoutStandard ₹17.09 Lakh | ![]() Kawasaki Vulcan SStandard ₹8.13 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.09 Lakh | ₹8.13 Lakh | |
| On-Road Price (Sangli) | ₹19.75 Lakh (est.) | ₹9.38 Lakh (est.) | |
| EMI (per month) | ₹50,621 | ₹24,035 | |
| Running Cost | -- | ₹8.08/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | Metallic Flat Spark Black | |
| Engine & Performance | |||
| Engine | 1250 cc | 649 cc | |
| Power | 112.54 bhp | 59.94 bhp | |
| Torque | 109.00 Nm | 61.00 Nm | |
| Power-to-Weight | 452.0 bhp/tonne | -- | |
| Torque-to-Weight | 437.8 Nm/tonne | -- | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | 13.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | -- | 182 km | |
| Dimensions & Weight | |||
| Kerb Weight | 249 kg | -- | |
| Seat Height | 680 mm | 705 mm | |
| Ground Clearance | 113 mm | 130 mm | |
| Engine | |||
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Max Torque | 109 Nm @ 6300 rpm | Not listed | |
| Performance | |||
| Max Power | Not listed | 59.94 bhp @ 7500 rpm | |
| Max Torque | Not listed | 61 Nm @ 6600 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Engine Type | Not listed | Liquid Cooled, 4 Valves | |
| Compression Ratio | Not listed | 10.8:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | 1 piston caliper | |
| Suspension | |||
| Front Suspension | Inverted Telescopic Cartridge Fork / 120 mm | Telescopic fork | |
| Rear Suspension | Dual Piggyback Shocks / 76 mm | Offset laydown single-shock, linkage equipped, with adjustable preload | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 150/80 - R16 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Perimeter, high-tensile steel | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 956 mm x 1155 mm | Not listed | |
| Wheelbase | 1562 mm | 1575 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Analogue | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Vehicle Location Tracking | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian 101 Scout
Kawasaki Vulcan S
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

