QC1 Standard vs iQube 2.3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
QC1 Standard
₹1.03 Lakh
More powerful
iQube 2.3 kWh
4.93 bhp
Better power-to-weight
iQube 2.3 kWh
43 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
iQube 2.3 kWh
68 kmph
Cheaper to run
QC1 Standard
₹0.15/km
![]() Honda QC1Standard ₹90,708 | ![]() TVS iQube2.3 kWh ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹1.19 Lakh | |
| On-Road Price (Belgaum) | ₹1.03 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹2,647 | ₹3,427 | |
| Running Cost | ₹0.15/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 4.93 bhp | |
| Torque | 77.00 Nm | 33.00 Nm | |
| Power-to-Weight | 26.8 bhp/tonne | 42.9 bhp/tonne | |
| Torque-to-Weight | 855.6 Nm/tonne | 287.0 Nm/tonne | |
| Top Speed | 50 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 80 km | 114 km | |
| Battery Capacity | 1.5 kWh | 2.3 kWh | |
| Charging Time | 6.50 hrs | 2.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 115 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 169 mm | 157 mm | |
| Motor | |||
| Motor Type | Not listed | BLDC Hub-Mounted Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Max Power | 1.8 kW | Not listed | |
| Top Speed | 50 kmph | Not listed | |
| Acceleration | 0-40 kmph - 9.4 sec | 0-40 kmph in 4.7 sec | |
| Riding Range | 80 km | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Normal, Eco | Eco and Power | |
| Motor Type | BLDC | Not listed | |
| Gradeability | 7 Degree | 10 Degree | |
| Water Wading Limit | Not listed | 150 mm | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | 1 fixed battery - 2.3 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 330 W | 950W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Availability | Not listed | No | |
| Electricals | |||
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 130 mm | |
| Front Brake Type | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Hydraulic Twin Tube Shock Absorber | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Structure | |
| Dimensions | |||
| Seat Length | 704 mm | Not listed | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | 1805 mm x 645 mm x 1140 mm | |
| Wheelbase | 1275 mm | 1301 mm | |
| Carrying Capacity | Not listed | 130 kg | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | 30 litres | |
| Front Storage Box | Yes | No | |
| Document Storage | No | No | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | No | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Crash and Fall Alert | Not listed | Available | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

