Goldwing Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹19.75 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
101 Scout Standard
452 bhp/tonne
Lighter
101 Scout Standard
249 kg
![]() Honda GoldwingStandard ₹44.30 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹44.30 Lakh | ₹17.09 Lakh | |
| On-Road Price (Mumbai) | ₹51.02 Lakh (est.) | ₹19.75 Lakh (est.) | |
| EMI (per month) | ₹1,30,744 | ₹50,621 | |
| Running Cost | ₹6.56/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Touring | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Gun Metal Black Metallic | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1833 cc | 1250 cc | |
| Power | 124.70 bhp | 112.54 bhp | |
| Torque | 170.00 Nm | 109.00 Nm | |
| Power-to-Weight | 319.7 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 435.9 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 230 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | -- | |
| Fuel Tank | 21.10 litres | 13.00 litres | |
| Range on a Full Tank | 338 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 390 kg | 249 kg | |
| Seat Height | 745 mm | 680 mm | |
| Ground Clearance | 130 mm | 113 mm | |
| Engine | |||
| Transmission | 7 Speed Automatic | Not listed | |
| Transmission Type | Shaft Drive | Not listed | |
| Gear Shifting Pattern | Automatic/Electronic | Not listed | |
| Clutch | Dual Clutch Transmission (DCT) | Not listed | |
| Riding Modes | Tour, Sport, Econ and Rain | Not listed | |
| Engine Type | 6 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 73 mm x 73 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 10.5:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Battery | 12 V, 20 Ah | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 6 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 316 mm, 3 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Double Wishbone | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear Suspension | Pro Link | Dual Piggyback Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/70 - R18, Rear - 200/55 - R16 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Aluminium Die-Cast, twin tube | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2615 mm x 905 mm x 1430 mm | Not listed | |
| Wheelbase | 1695 mm | 1562 mm | |
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 7 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Airbag | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Quickshifter | Not available | Not listed | |
| Windscreen | Electronically Adjustable | Not listed | |
| Features | |||
| Lighting | Full-LED lighting including dual LED fog lights | Not listed | |
| Indicators | Auto-cancelling indicators | Not listed | |
| Audio System | Speaker system | Not listed | |
| Connectivity | Apple CarPlay, Android Auto and Bluetooth | Not listed | |
| USB Ports | Two USB Type-C ports | Not listed | |
| Seats | Split-style seats | Not listed | |
| Smart Key | Available | Not listed | |
| Hill Start Assist | Available | Not listed | |
| Honda Selectable Torque Control | Available | Not listed | |
| Dual Combined Brake System | D-CBS | Not listed | |
| Electronic Suspension Adjustment | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | Within 1000 km or 30 days | Not listed | |
| 2nd Service | Within 6000 km or 180 days | Not listed | |
| 3rd Service | Within 12000 km or 365 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Goldwing
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

