CB350C 2026 Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C 2026 Standard
₹2.49 Lakh
More powerful
101 Scout Standard
112.54 bhp
Better power-to-weight
101 Scout Standard
452 bhp/tonne
Lighter
CB350C 2026 Standard
186 kg
![]() Honda CB350C 2026Standard ₹2.00 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹17.09 Lakh | |
| On-Road Price (Nirmal) | ₹2.49 Lakh (est.) | ₹20.78 Lakh (est.) | |
| EMI (per month) | ₹6,383 | ₹53,249 | |
| Running Cost | ₹2.76/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | Discontinued | On sale | |
| Colours | Not listed | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 348 cc | 1250 cc | |
| Power | 20.70 bhp | 112.54 bhp | |
| Torque | 29.50 Nm | 109.00 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 130 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | -- | |
| Fuel Tank | 15.20 litres | 13.00 litres | |
| Range on a Full Tank | 578 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 249 kg | |
| Seat Height | 800 mm | 680 mm | |
| Ground Clearance | 165 mm | 113 mm | |
| Engine | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Liquid Cooled | |
| Bore x Stroke | 70 mm x 90.51 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 9.5:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Front Forks | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear Suspension | Pressurized Nitrogen-charged Rear Suspension | Dual Piggyback Shocks / 76 mm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Diamond Type | Not listed | |
| Dimensions | |||
| Seat Length | 687 mm | Not listed | |
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions | 2207 mm x 788 mm x 1110 mm | 2206 mm x 956 mm x 1155 mm | |
| Wheelbase | 1441 mm | 1562 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital with Brightness Control | 4 inch TFT Display | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Cruise Control | Not listed | Available | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB350C 2026
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

