Activa e Standard vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹98,959
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
Plasma XR
98 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
Plasma XR
₹0.17/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹89,998 | |
| On-Road Price (Palghar) | ₹1.30 Lakh (est.) | ₹98,959 (est.) | |
| EMI (per month) | ₹3,323 | ₹2,536 | |
| Running Cost | ₹0.24/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 3.08 bhp | |
| Torque | 22.00 Nm | 110.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 1122.4 Nm/tonne | |
| Top Speed | 80 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 102 km | 100 km | |
| Battery Capacity | 3 kWh | 2.1 kWh | |
| Charging Time | -- | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 98 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 171 mm | 178 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and Sport | |
| Motor Type | PMSM | BLDC Hub Motor | |
| Gradeability | 13 Degree | 12 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | 1 portable battery - 2.1 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| No. Of Batteries | Not listed | 1 | |
| Charger Output | Not listed | 670 | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Not listed | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Not listed | |
| Chassis Type | Underbone Frame | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | 1310 mm | 1310 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | No | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 5 inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

