Street Glide Billiard Gray and Mystic Shift vs Speed Triple 1200 RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Triple 1200 RS Standard
₹23.38 Lakh
More powerful
Speed Triple 1200 RS Standard
180.5 bhp
Better power-to-weight
Speed Triple 1200 RS Standard
907 bhp/tonne
Lighter
Speed Triple 1200 RS Standard
199 kg
Faster
Speed Triple 1200 RS Standard
230 kmph
Cheaper to run
Speed Triple 1200 RS Standard
₹5.83/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Triumph Speed Triple 1200 RSStandard ₹21.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹21.76 Lakh | |
| On-Road Price (Bilaspur) | ₹45.55 Lakh (est.) | ₹23.38 Lakh (est.) | |
| EMI (per month) | ₹1,16,731 | ₹59,912 | |
| Running Cost | ₹6.56/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Granite / Diablo Red Granite / Triumph Performance Yellow Jet Black Triumph Performance Yellow | |
| Engine & Performance | |||
| Engine | 1923 cc | 1160 cc | |
| Power | 107.20 bhp | 180.50 bhp | |
| Torque | 175.00 Nm | 128.00 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 907.0 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 643.2 Nm/tonne | |
| Top Speed | 177 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 22.70 litres | 15.50 litres | |
| Range on a Full Tank | 363 km | 279 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 199 kg | |
| Seat Height | 715 mm | 830 mm | |
| Ground Clearance | 140 mm | 165 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | 180.5 bhp @ 10750 rpm | |
| Max torque | 175 Nm @ 3500 rpm | 128 Nm @ 8750 rpm | |
| Bore x stroke | 103.5 mm x 114.3 mm | 90 mm x 60.8 mm | |
| Compression ratio | 10.3:1 | 13.2:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road, Rain, Track and Rider | |
| Engine Capacity | Not listed | 1160 cc | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Maintenance Free | 12V 8Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Brake Type | Not listed | Disc Brakes | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis type | Mild steel | Aluminium twin spar frame | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.3 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | Not listed | |
| Wheelbase | 1625 mm | 1445 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2090 mm x 810 mm x 1085 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Vehicle hold control | Yes | Not listed | |
| Quickshifter | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Front Wheel Lift Control | Not listed | Yes | |
| Engine Braking Control | Not listed | Yes | |
| Braking Slide Assist | Not listed | In Track mode | |
| Adjustable Steering Damper | Not listed | Yes | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| USB charging port | Front | Yes | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of free services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Triumph Speed Triple 1200 RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

