Street Glide Billiard Gray and Mystic Shift vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Eliminator Standard
₹7.13 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
Eliminator Standard
176 kg
Faster
Street Glide Billiard Gray and Mystic Shift
177 kmph
Cheaper to run
Eliminator Standard
₹3.62/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹6.16 Lakh | |
| On-Road Price (Aurangabad) | ₹48.95 Lakh (est.) | ₹7.13 Lakh (est.) | |
| EMI (per month) | ₹1,25,444 | ₹18,284 | |
| Running Cost | ₹6.56/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 1923 cc | 451 cc | |
| Power | 107.20 bhp | 44.70 bhp | |
| Torque | 175.00 Nm | 42.60 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | 177 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 22.70 litres | 13.00 litres | |
| Range on a Full Tank | 363 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 176 kg | |
| Seat Height | 715 mm | 735 mm | |
| Ground Clearance | 140 mm | 150 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 70 mm x 58.6 mm | |
| Compression ratio | 10.3:1 | 11.3:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | LCD Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Battery | Maintenance Free | 12V, 8.6Ah | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Quickshifter | Not listed | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | ø41 mm telescopic fork / 120 mm | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Twin shocks / 90 mm | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis type | Mild steel | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.6 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | Not listed | |
| Wheelbase | 1625 mm | 1520 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2250 mm x 785 mm x 1100 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | No | |
| Cruise control | Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | - | |
| Vehicle hold control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB charging port | Front | Front | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | 36,000 km or 3 years | |
| Number of free services | 0 | 0 | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

