Road Glide Billiard Gray and Mystic Shift vs Speed Triple 1200 RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Triple 1200 RS Standard
₹23.38 Lakh
More powerful
Speed Triple 1200 RS Standard
180.5 bhp
Better power-to-weight
Speed Triple 1200 RS Standard
907 bhp/tonne
Lighter
Speed Triple 1200 RS Standard
199 kg
Faster
Speed Triple 1200 RS Standard
230 kmph
Cheaper to run
Speed Triple 1200 RS Standard
₹5.83/km
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Triumph Speed Triple 1200 RSStandard ₹21.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹21.76 Lakh | |
| On-Road Price (Raigarh) | ₹49.03 Lakh (est.) | ₹23.38 Lakh (est.) | |
| EMI (per month) | ₹1,25,635 | ₹59,912 | |
| Running Cost | ₹6.56/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Granite / Diablo Red Granite / Triumph Performance Yellow Jet Black Triumph Performance Yellow | |
| Engine & Performance | |||
| Engine | 1923 cc | 1160 cc | |
| Power | 107.20 bhp | 180.50 bhp | |
| Torque | 175.00 Nm | 128.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | 907.0 bhp/tonne | |
| Torque-to-Weight | 460.5 Nm/tonne | 643.2 Nm/tonne | |
| Top Speed | 177 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 22.70 litres | 15.50 litres | |
| Range on a Full Tank | 363 km | 279 km | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 199 kg | |
| Seat Height | 720 mm | 830 mm | |
| Ground Clearance | 145 mm | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 90 mm x 60.8 mm | |
| Compression Ratio | 10.3:1 | 13.2:1 | |
| Spark Plugs | 2 Per Cylinder | 1 Per Cylinder | |
| Max Power | Not listed | 180.5 bhp @ 10750 rpm | |
| Max Torque | Not listed | 128 Nm @ 8750 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road, Rain, Track and Rider | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Engine Capacity | Not listed | 1160 cc | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max Torque | 175 Nm @ 3500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 363 km | Not listed | |
| Riding Modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Battery | 12V MF | 12V 8Ah | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Brake Type | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Aluminium twin spar frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | 2090 mm x 810 mm x 1085 mm | |
| Wheelbase | 1625 mm | 1445 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Quickshifter | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Front Wheel Lift Control | Not listed | Yes | |
| Engine Braking Control | Not listed | Yes | |
| Braking Slide Assist | Not listed | In Track mode | |
| Adjustable Steering Damper | Not listed | Yes | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Triumph Speed Triple 1200 RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

