Nightster Special Billiard Gray Whiskey Fire and Blue Burst vs Speed Triple 1200 RS Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Nightster Special Billiard Gray Whiskey Fire and Blue Burst
₹17.33 Lakh
More powerful
Speed Triple 1200 RS Standard
180.5 bhp
Better power-to-weight
Speed Triple 1200 RS Standard
907 bhp/tonne
Lighter
Speed Triple 1200 RS Standard
199 kg
Faster
Speed Triple 1200 RS Standard
230 kmph
![]() Harley-Davidson Nightster SpecialBilliard Gray Whiskey Fire and Blue Burst ₹15.38 Lakh | ![]() Triumph Speed Triple 1200 RSStandard ₹21.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹15.38 Lakh | ₹21.76 Lakh | |
| On-Road Price (Madanapalle) | ₹17.33 Lakh (est.) | ₹24.47 Lakh (est.) | |
| EMI (per month) | ₹44,408 | ₹62,700 | |
| Running Cost | ₹5.83/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Blue Burst Whiskey Fire | Granite / Diablo Red Granite / Triumph Performance Yellow Jet Black Triumph Performance Yellow | |
| Engine & Performance | |||
| Engine | 975 cc | 1160 cc | |
| Power | 88.50 bhp | 180.50 bhp | |
| Torque | 95.00 Nm | 128.00 Nm | |
| Power-to-Weight | 393.3 bhp/tonne | 907.0 bhp/tonne | |
| Torque-to-Weight | 422.2 Nm/tonne | 643.2 Nm/tonne | |
| Top Speed | 180 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 18.00 kmpl | |
| Fuel Tank | 11.70 litres | 15.50 litres | |
| Range on a Full Tank | 211 km | 279 km | |
| Dimensions & Weight | |||
| Kerb Weight | 225 kg | 199 kg | |
| Seat Height | 715 mm | 830 mm | |
| Ground Clearance | 120 mm | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 97 mm x 66 mm | 90 mm x 60.8 mm | |
| Compression Ratio | 12:1 | 13.2:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Max Power | Not listed | 180.5 bhp @ 10750 rpm | |
| Max Torque | Not listed | 128 Nm @ 8750 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road, Rain, Track and Rider | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Engine Capacity | Not listed | 1160 cc | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | 12V 8Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Brake Type | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | 41mm SHOWA Dual Bending Valve conventional forks | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Rear Suspension | Dual outboard, direct-acting | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 31 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 31 psi, Rear - 40 psi | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double-downtube Frame | Aluminium twin spar frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2265 mm x 853 mm x 1155 mm | 2090 mm x 810 mm x 1085 mm | |
| Wheelbase | 1545 mm | 1445 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Front Wheel Lift Control | Not listed | Yes | |
| Engine Braking Control | Not listed | Yes | |
| Braking Slide Assist | Not listed | In Track mode | |
| Adjustable Steering Damper | Not listed | Yes | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| Aluminum fork triple clamps | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Nightster Special
Triumph Speed Triple 1200 RS
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

