Fat Boy Billiard Gray and Blue Burst vs Speed Twin 1200 TFC Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 1200 TFC Standard
₹24.24 Lakh
More powerful
Speed Twin 1200 TFC Standard
103.5 bhp
Better power-to-weight
Speed Twin 1200 TFC Standard
479 bhp/tonne
Lighter
Speed Twin 1200 TFC Standard
216 kg
![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ![]() Triumph Speed Twin 1200 TFCStandard ₹20.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹28.03 Lakh | ₹20.99 Lakh | |
| On-Road Price (Mumbai) | ₹32.33 Lakh (est.) | ₹24.24 Lakh (est.) | |
| EMI (per month) | ₹82,838 | ₹62,109 | |
| Running Cost | ₹5.83/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Obsidian Gold | |
| Engine & Performance | |||
| Engine | 1868 cc | 1200 cc | |
| Power | 93.87 bhp | 103.50 bhp | |
| Torque | 155.00 Nm | 112.00 Nm | |
| Power-to-Weight | 296.1 bhp/tonne | 479.2 bhp/tonne | |
| Torque-to-Weight | 489.0 Nm/tonne | 518.5 Nm/tonne | |
| Top Speed | 177 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | -- | |
| Fuel Tank | 18.90 litres | 14.50 litres | |
| Range on a Full Tank | 340 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 317 kg | 216 kg | |
| Seat Height | 675 mm | 810 mm | |
| Ground Clearance | 115 mm | -- | |
| Engine | |||
| Max Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3250 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.5:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 103.5 bhp @ 7750 rpm | |
| Max Torque | Not listed | 112 Nm @ 4250 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Rain and Road | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 97.6 mm x 80 mm | |
| Compression Ratio | Not listed | 12.1:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Instrument Console | 5 inch Semi-Digital Display | Digital Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Average Fuel Consumption | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | 43 mm USD forks, adjustable for pre-load, compression and rebound damping, 120 mm wheel travel | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Twin (RSUs) with external reservoirs, adjustable for pre-load, compression and rebound damping, 123 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 160/60 - R18, Rear - 240/40 - R18 | Front - 120/70 - R17, Rear - 160/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Tubular Steel, Steel Cradles | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2370 mm x 985 mm x 1095 mm | - x 792 mm x 1140 mm | |
| Wheelbase | 1665 mm | 1414 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | 0 | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Boy
Triumph Speed Twin 1200 TFC
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

