Fat Boy Billiard Gray and Blue Burst vs Ninja H2 SX SE Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Boy Billiard Gray and Blue Burst
₹32.89 Lakh
More powerful
Ninja H2 SX SE Standard
197.2 bhp
Better power-to-weight
Ninja H2 SX SE Standard
736 bhp/tonne
Lighter
Ninja H2 SX SE Standard
268 kg
Faster
Ninja H2 SX SE Standard
330 kmph
![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ![]() Kawasaki Ninja H2 SX SEStandard ₹36.28 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹28.03 Lakh | ₹36.28 Lakh | |
| On-Road Price (Dindori) | ₹32.89 Lakh (est.) | ₹42.53 Lakh (est.) | |
| EMI (per month) | ₹84,274 | ₹1,08,983 | |
| Running Cost | ₹5.83/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Super Bike | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Metallic Diablo Black/Metallic Graphite Gray | |
| Engine & Performance | |||
| Engine | 1868 cc | 998 cc | |
| Power | 93.87 bhp | 197.20 bhp | |
| Torque | 155.00 Nm | 137.30 Nm | |
| Power-to-Weight | 296.1 bhp/tonne | 735.8 bhp/tonne | |
| Torque-to-Weight | 489.0 Nm/tonne | 512.3 Nm/tonne | |
| Top Speed | 177 kmph | 330 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | -- | |
| Fuel Tank | 18.90 litres | 19.00 litres | |
| Range on a Full Tank | 340 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 317 kg | 268 kg | |
| Seat Height | 675 mm | 835 mm | |
| Ground Clearance | 115 mm | 130 mm | |
| Engine | |||
| Max Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3250 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.5:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Engine Type | Not listed | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | Not listed | 197.2 bhp @ 11000 rpm | |
| Max Torque | Not listed | 137.3 Nm @ 8500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road and Rain | |
| Bore x Stroke | Not listed | 76 mm x 55 mm | |
| Compression Ratio | Not listed | 11.2:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 8.6Ah (10HR) | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Instrument Console | 5 inch Semi-Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 280 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 223 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Telescopic fork / 120 mm | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | New Uni Trak Swingarm / 139mm | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 160/60 - R18, Rear - 240/40 - R18 | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.8 litres | |
| Overall Dimensions (LxWxH) | 2370 mm x 985 mm x 1095 mm | Not listed | |
| Wheelbase | 1665 mm | 1480 mm | |
| Overall Dimensions | Not listed | 2175 mm x 790 mm x 1260 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 6.5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Advanced Rider Assistance Systems | Not listed | Vehicle Hold Assist | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Self Start | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Boy
Kawasaki Ninja H2 SX SE
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

